Liberal Arts & Sciences
Data received July 2022
Full-time employees
1,544
Median pay
$72,661
Average pay
$88,944
Liberal Arts & Sciences
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Jain, Prashant | Prof | $140,268 | July 15, 2011 |
Jakobsson, Eric | Prof Emeritus | $31,000 | Aug. 1, 2009 |
Jamal, Malcolm Ahmad | Acad Advr | $66,415 | Jan. 7, 2014 |
Jarvis, Mary | Web Serv Spec | $55,278 | Aug. 23, 2012 |
Jayalath Mudiyanselage, Sanjaya Dilantha | Postdoc Res Assoc | $44,675 | Nov. 1, 2018 |
Jefferson, Brian J | Assoc Prof | $96,000 | Aug. 16, 2014 |
Jeffries, Joe Lamar | Office Manager | $45,364 | Sept. 14, 2016 |
Jegerski, Jill | Assoc Prof | $82,171 | Aug. 16, 2003 |
Jelinek, Petra | Lecturer | $62,512 | Aug. 16, 2006 |
Jenkins, Candice M | Prof | $118,309 | Aug. 16, 2014 |
Jenkins, Robert J | Ugrad Prgm Stdy Abroad Advr | $58,185 | Aug. 16, 2007 |
Jewett, Brian Ford | Res Sci | $68,457 | Aug. 21, 1988 |
Jiang, Tao | Postdoc Res Assoc | $50,500 | Aug. 16, 2009 |
Jin, Hong | Assoc Prof | $139,955 | Dec. 18, 2012 |
Johnson, Chandre | Office Support Associate | $33,634 | Aug. 20, 2019 |
Johnson, Laurie R | Prof | $119,108 | Aug. 21, 2001 |
Johnson, Lisa A | Office Support Specialist | $36,336 | Oct. 22, 2018 |
Johnson, Lori A | Office Support Specialist | $37,812 | Jan. 2, 2013 |
Johnson, Stephen C | Spons Res Bus Analyst | $71,421 | Oct. 15, 2001 |
Johnson, Thomas Martin | Prof | $143,635 | Aug. 21, 1996 |
Johnston, Celia Suzanne | Human Resource Associate | $49,615 | Feb. 3, 2020 |
Johnstone, Bradley | Software Engr | $79,385 | Dec. 18, 2003 |
Jones, David N | IT Technical Associate | $46,448 | June 25, 2018 |
Jones, Jamie L | Assistant Prof | $74,176 | Aug. 16, 2014 |
Jones, Kristopher Allyn | Office Support Associate | $35,902 | Feb. 8, 2018 |
Jongman, Suzanne Rosa | Postdoc Res Assoc | $50,692 | Nov. 1, 2019 |
Jukes, Jane E | Administrative Aide | $47,903 | Nov. 1, 2012 |
Jung, Haesung | Postdoc Res Assoc | $44,152 | Sept. 9, 2019 |
Jung, Hyunkyung | Postdoc Res Assoc | $35,740 | June 14, 2017 |
Junge, Marius | Prof | $170,607 | Aug. 21, 1999 |
Juraska, Janice M | Prof | $139,105 | Aug. 21, 1985 |
Kaganovsky, Lilya | Prof | $110,815 | Aug. 21, 2001 |
Kaiser, Anita R | Assistant Dir | $59,990 | Feb. 9, 1998 |
Kalsotra, Auinash | Assoc Prof | $145,074 | Nov. 16, 2012 |
Kanevskaya, Anna M | Educ Technol Spec | $49,409 | Nov. 26, 2018 |
Kannanganattu, Prasanth Kumar | Prof | $136,810 | Jan. 9, 2007 |
Kanter, Robert E | Clinical Assoc Prof | $73,294 | Aug. 1, 2009 |
Kaplan, Brett Ashley | Prof | $104,776 | Aug. 21, 2002 |
Kappes, Cheryl L | Office Manager | $44,099 | Feb. 24, 2021 |
Karam, John Tofik | Assoc Prof | $111,674 | Aug. 16, 2015 |
Kashani, Maryam | Assistant Prof | $73,472 | Aug. 16, 2016 |
Katterhenry, Jessica Lynn | Assistant Dir for Bus & Fin Oper | $72,916 | Oct. 10, 2005 |
Katz, Sheldon | Prof | $272,236 | Aug. 21, 2001 |
Katzenellenbogen, Benita S | Prof Emerita | $27,188 | March 1, 2011 |
Katzenellenbogen, John A | Prof Emeritus | $35,112 | July 16, 2011 |
Kaufman, Brett Sanford | Assistant Prof | $72,790 | Aug. 16, 2018 |
Keane, Rosemary B | Comnc Coord Sch Int Biol | $52,530 | June 7, 2017 |
Kedem, Rinat | Prof | $133,557 | Aug. 21, 2001 |
Kehl-Fie, Thomas | Assoc Prof | $124,526 | Aug. 22, 2013 |
Kell, David A | Lecturer | $63,644 | Aug. 16, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.