Liberal Arts & Sciences
Data received July 2022
Full-time employees
1,544
Median pay
$72,661
Average pay
$88,944
Liberal Arts & Sciences
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Meyer, Jeanine Ann | Admissions & Records Officer | $38,507 | Oct. 10, 2012 |
Meyers, John P | Assistant Prof | $78,130 | Aug. 16, 2015 |
Michael, Melanie | Sr Instructor | $59,636 | Aug. 16, 2015 |
Michael, Melissa | Assoc Dir Curr & Inst | $100,000 | Aug. 21, 1989 |
Micheletto, Luca | Vst Assoc Prof | $79,334 | Aug. 16, 2019 |
Miller, Benjamin Michael | Assistant Prof | $83,443 | Aug. 16, 2015 |
Miller, Eva Lorene | Events and Activities Spec | $44,505 | July 31, 2015 |
Miller, Jacqueline Rhiannon | Office Support Specialist | $36,315 | Oct. 14, 2019 |
Miller, Peter | Prin Info Tech Spec | $77,064 | Aug. 21, 2001 |
Mineyev, Igor | Prof | $104,163 | June 3, 2002 |
Ming, Ray R | Prof | $112,353 | Aug. 16, 2005 |
Minn, Michael J | Teaching Assistant Prof | $49,667 | Aug. 16, 2020 |
Mirica, Liviu Mihail | Prof | $195,165 | Jan. 1, 2019 |
Mironenko, Alexander | Assistant Prof | $79,167 | Aug. 16, 2020 |
Mishra, Mithilesh | Sr Lecturer | $64,914 | Aug. 16, 2006 |
Misra, Chaitali | Vst Res Sci | $53,193 | Nov. 24, 2014 |
Miszoglad, Eva Isabella | Lecturer | $54,495 | Aug. 16, 2014 |
Mitchell, Douglas Alan | Prof | $156,542 | July 28, 2009 |
Mitchell, Jennifer | Res Sci | $57,922 | May 21, 2000 |
Mitchell, Willie J | Prin Info Technol Spec | $82,396 | Feb. 10, 2014 |
Molina, Isabel | Prof | $201,756 | Aug. 21, 2002 |
Molina-Vital, Carlos Raul | Instructor | $51,174 | Aug. 21, 2017 |
Mondak, Jeffery J | Prof | $221,504 | Aug. 16, 2005 |
Montag, Jessica Lena | Assistant Prof | $106,732 | July 16, 2018 |
Montrul, Silvina Andrea | Prof of Spanish | $181,837 | Aug. 21, 1999 |
Monye, Uzoma | Lecturer | $108,263 | July 15, 2020 |
Moodie, Ellen | Assoc Prof | $93,416 | Aug. 16, 2003 |
Moon, Mary A | Office Manager | $38,734 | March 15, 2013 |
Moore, Jeffrey S | Prof | $369,937 | July 1, 1993 |
Moore, Julie Anne | Office Support Specialist | $40,046 | Aug. 19, 2013 |
Morphew, Nicholas James | Lab Coord | $49,839 | Aug. 16, 2004 |
Morris, David | Sr Lecturer | $59,864 | Aug. 16, 2003 |
Morris, Sarah E | Office Manager | $42,223 | April 3, 2006 |
Morrissey, Robert Michael | Assoc Prof | $98,336 | Aug. 16, 2011 |
Mortensen, Karen Pinney | Dir Math Ta Mentoring Prgm | $101,444 | Aug. 21, 1999 |
Mortensen, Peter Leslie | Assoc Prof | $125,946 | Aug. 21, 1999 |
Moss, Andrew Patrick | Sr Lecturer | $67,578 | Aug. 17, 1998 |
Motika, Stephen | Postdoc Res Assoc | $43,949 | Sept. 5, 2017 |
Mou, Quanbing | Postdoc Res Assoc | $45,000 | July 2, 2018 |
Moussawi, Ghassan | Assistant Prof | $87,421 | Aug. 16, 2016 |
Mroz, Aurore Patricia | Assistant Prof | $73,822 | Aug. 16, 2015 |
Mullen, Anthony J | Info Technol Spec | $51,693 | Aug. 18, 2003 |
Mumford, Kevin | Prof | $121,899 | Aug. 16, 2012 |
Munjanja, Lloyd Tafara | Assoc Dir Grad Dvsty/Prgm Clmt | $80,145 | July 19, 2018 |
Muramoto, Kokoro | Instructor | $54,320 | Aug. 16, 2014 |
Murav, Harriet Lisa | Prof | $168,353 | July 21, 2002 |
Murhade, Ganesh | Postdoc Res Assoc | $43,000 | Dec. 2, 2019 |
Murison, Justine Summerhayes | Assoc Prof | $97,733 | Aug. 16, 2006 |
Murphy, Anuradha | Assoc Dir of Netmath Prgm | $69,522 | July 7, 1994 |
Murphy, Catherine Jones | Prof | $281,691 | June 16, 2009 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.