Liberal Arts & Sciences
Data received July 2022
Full-time employees
1,544
Median pay
$72,661
Average pay
$88,944
Liberal Arts & Sciences
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Murphy, John M | Prof | $121,365 | Aug. 16, 2008 |
Murphy, Joseph Edward | Officer, Admissions & Records | $39,517 | March 19, 2007 |
Murray, Tara Margaret | Office Support Specialist | $37,043 | Aug. 20, 2018 |
Musser, Allison J | Acad Advr | $50,637 | July 20, 2009 |
Myerscough, Kathleen E | Coord of Res Prgms | $55,546 | Oct. 31, 1990 |
Myles, Allison L | Assoc Dir Spec Events | $62,220 | Aug. 21, 2002 |
Mynatt, Susan Lynn | Sr Sponsored Res Bus Anlys | $68,077 | May 13, 1996 |
Na, Hanah | Postdoc Res Assoc | $43,848 | June 1, 2019 |
Nadeau, Chantal | Prof | $161,282 | July 1, 2009 |
Nagashima, Daniel | Vst Assistant Prof | $52,628 | Jan. 1, 2015 |
Nagele, Ashley Alisabeth | Assistant Dir of Devlp | $65,000 | Feb. 25, 2013 |
Naidu, Shawna Lynn | Sr Coord Instrn-Honors | $61,275 | June 19, 1989 |
Nair, Satish K | Prof | $223,563 | July 1, 2001 |
Narayan, Gautham | Assistant Prof | $88,889 | Aug. 16, 2019 |
Narisetty, Naveennaidu | Assistant Prof | $140,392 | July 16, 2016 |
Nava, Marco | Postdoc Res Assoc | $51,010 | April 1, 2018 |
Nawaz, Tayyab | Lecturer | $58,459 | July 16, 2010 |
Nazar, Hina | Assoc Prof | $80,835 | Aug. 16, 2004 |
Neary, William James | Postdoc Res Assoc | $43,521 | July 1, 2019 |
Neef, Kaitlyn G | Business/Adminv Associate | $56,852 | Nov. 20, 2017 |
Nelsen, Gayle Lynn | Administrative Aide | $49,480 | Oct. 7, 2002 |
Nelson, Erik | Assoc Prof | $121,111 | April 22, 2014 |
Nesbitt, Stephen | Prof | $156,741 | Aug. 16, 2006 |
Neufeld, Eleonore | Assistant Prof | $58,333 | Aug. 16, 2020 |
Newcomb, John Timberman | Prof | $107,678 | Aug. 21, 2001 |
Newcomb, Lori Humphrey | Assoc Prof | $94,007 | Aug. 21, 1995 |
Newman, Adam L | Assistant Prof | $70,025 | Aug. 16, 2019 |
Newton, Karl William | Vst Internship Assistant Coord | $48,000 | Nov. 1, 2017 |
Ngo, Fiona | Assoc Prof | $108,865 | Aug. 16, 2005 |
Ngumbi, Esther Ndumi | Assistant Prof | $98,756 | March 1, 2018 |
Nguyen, Ha Khanh | Instructor | $73,612 | Oct. 27, 2019 |
Nguyen, Mimi Thi | Assoc Prof | $109,455 | Aug. 16, 2006 |
Nguyen, Oanh | Assistant Prof | $86,204 | Aug. 16, 2020 |
Nickel, Lauren | Postdoc Res Assoc | $20,582 | Aug. 16, 2012 |
Niekerk, Carl Hendrik | Prof | $103,898 | Aug. 21, 1997 |
Nikolaev, Igor G | Prof | $96,683 | Aug. 21, 1992 |
Nobili, Mauro | Assistant Prof | $84,445 | Aug. 16, 2014 |
Norcross, Katherine R | Lecturer | $54,155 | Aug. 16, 2010 |
Northen, Kenton James | Senior Laboratory Mechanic | $74,402 | Aug. 31, 2015 |
Nurse, Keyanah Bonita | Postdoc Res Assoc | $50,000 | Aug. 16, 2020 |
Nuzzo, Ralph G | Prof | $315,916 | June 1, 1991 |
Nygard, Andrew | Vst Acad Media Spec | $46,801 | April 9, 2017 |
O'Brien, Ann Marie | Office Administrator | $46,035 | April 3, 2000 |
O'Brien, Thomas Christopher | Postdoc Res Assoc | $56,515 | Aug. 1, 2019 |
O'Bryan, Patricia D | Administrative Aide | $29,637 | Feb. 20, 1995 |
O'Dwyer, Allison Alden | Instructor | $57,269 | May 1, 2018 |
O'Dwyer, James Patrick | Assoc Prof | $119,444 | Aug. 16, 2013 |
O'Gorman, Thomas E | Prof | $147,430 | Aug. 16, 2005 |
Oberdeck, Kathryn J | Assoc Prof | $100,146 | Aug. 21, 1993 |
Odom, Melissa A | Office Support Associate | $36,752 | Aug. 27, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.