Medical Intensive Care
Data received January 2022 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
103
Median pay
$61,278
Average pay
$62,356
Medical Intensive Care
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Anderson, Mykel Haleigh | Nurse, Staff II | $62,313 | Not provided |
| Angell, Andrea Nicole | Nurse, Staff II | $22,491 | Not provided |
| Anglo, Lisa M | Care Team Assoc-Clinical | $47,149 | Not provided |
| Arney, Dana Michelle | Nurse, Staff II | $56,743 | Not provided |
| Baybrook, Heidi Jean | Nurse, Staff II | $73,404 | Not provided |
| Baybrook, Nicholas Alsendair Waite | Staff Nurse II Rnwp | $84,686 | Not provided |
| Beach, Elaine Kimberly | Nurse, Academic Partner - Prn | $93,350 | Not provided |
| Belzer, Sydnie Lynn | Nurse, Staff I Rnwp | $34,062 | Not provided |
| Block, Molly L | Nurse, Staff II | $69,319 | Not provided |
| Bonnot, Julie Alane | Nurse, Staff II | $79,294 | Not provided |
| Branson, Lillie D | Serv Line Spclst | $96,653 | Not provided |
| Brown, Katelyn Jane | Nurse, Staff II | $36,141 | Not provided |
| Brundage, Mackenzie Lee | Nurse, Staff II | $49,621 | Not provided |
| Bryant, Nicholas Alexander | Nurse, Staff II | $73,694 | Not provided |
| Bunch, Curtiss Hunter | Staff Nurse II Rnwp | $71,279 | Not provided |
| Carson, Alyson Renae | Staff Nurse II Rnwp | $44,883 | Not provided |
| Clayton, Catherine Elizabeth | Staff Nurse II Rnwp | $58,331 | Not provided |
| Couch, Jessica Lynn | Care Team Assoc-Clinical | $38,561 | Not provided |
| Crain, Stephenson David | Staff Nurse II Rnwp | $71,120 | Not provided |
| Creamer Jr, Thomas Lloyd | Nurse, Staff II | $72,773 | Not provided |
| Crismon, Lauren Louise | Nurse, Staff II | $53,847 | Not provided |
| Dalke, Abigail Marie | Staff Nurse II Rnwp | $58,997 | Not provided |
| Davis, Timothy Michael | Staff Nurse II Rnwp | $81,083 | Not provided |
| Davis, Victoria Coleman | Nurse, Staff II | $66,335 | Not provided |
| Diel, Haley Elizabeth | Nurse, Staff I Rnwp | $29,926 | Not provided |
| Dudek, Edward Frank | Staff Nurse II Rnwp | $102,461 | Not provided |
| Ellison, Elizabeth Sara | Supervisor, Serv Line Clncl | $89,246 | Not provided |
| Fegley, Ruth Erin | Supervisor, Serv Line Clncl | $129,662 | Not provided |
| Foster, Rachel Anne | Nurse, Staff II | $61,865 | Not provided |
| Fozzard, Kayla Renee | Nurse, Staff II | $71,974 | Not provided |
| Gade, Kayla Marie | Staff Nurse II Rnwp | $76,586 | Not provided |
| Giacchi, Katie Irene | Nurse, Staff II | $67,307 | Not provided |
| Goosey, Jacob Adam | Nurse, Staff II | $61,082 | Not provided |
| Goosey, Tara Ann | Staff Nurse II Rnwp | $47,731 | Not provided |
| Gorman, Mikayla Brianne | Nurse, Staff II | $70,442 | Not provided |
| Gregory, Emily Rose | Nurse, Staff I | $57,558 | Not provided |
| Guthrie, Jasmine Monay | Staff Nurse II Rnwp | $74,824 | Not provided |
| Haden, Erin Katherine | Nurse, Staff I Rnwp | $49,426 | Not provided |
| Hammerstone, Natalie Nichole | Nurse, Staff II | $62,668 | Not provided |
| Headley, Taylor James | Nurse, Staff II | $74,382 | Not provided |
| Heckemeyer, Sarah Elizabeth | Staff Nurse II Rnwp | $65,386 | Not provided |
| Hickman, Joshua V | Care Team Assoc-Clinical | $39,808 | Not provided |
| Hrastich, Ashley Renee | Nurse, Staff II | $58,303 | Not provided |
| Jaegers, Dena M | Nurse, Staff II | $72,950 | Not provided |
| Johnson, Joshua Da-Ching | Nurse, Staff I | $38,696 | Not provided |
| Jordan, Kourtney Alexis | Care Team Assoc-Clinical | $33,894 | Not provided |
| Kempker, Paige Kimberley | Nurse, Staff II | $69,996 | Not provided |
| Key, Kelly Marie | Supervisor, Serv Line Clncl | $108,565 | Not provided |
| King, Molly Elisebeth | Nurse, Staff II | $72,199 | Not provided |
| Kroner, Karissa Linn | Nurse, Staff II | $71,574 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.