Medicine
Data received January 2022 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
84
Median pay
$61,688
Average pay
$59,071
Medicine
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Abdraman, Haoua Mahamat | Care Team Assoc-Clinical | $26,356 | Not provided |
Acock, Jordan Michael | Care Team Assoc-Clinical | $25,843 | Not provided |
Atwell, Shelbie Lea | Nurse, Staff II | $78,616 | Not provided |
Bise, Alec Michael | Nurse, Staff II | $63,826 | Not provided |
Blevins, Katie Michelle | Care Team Assoc-Clinical | $23,306 | Not provided |
Blitz, Connor Scott | Nurse, Staff I | $64,120 | Not provided |
Boren, Katrina Michelle | Nurse, Staff I | $66,599 | Not provided |
Botts, Kaylie Nicole | Staff Nurse II Rnwp | $67,713 | Not provided |
Brune, Lauren Ashley | Nurse, Staff II | $74,823 | Not provided |
Carleton, Emilee Jun | Care Team Assoc-Clinical | $74,823 | Not provided |
Choi, Angela Jinhee | Nurse, Staff II | $92,002 | Not provided |
Clark, Caitlin Michelle | Nurse, Licensed Prac | $41,699 | Not provided |
Clynes, Samantha Marie | Care Team Assoc-Clinical | $41,699 | Not provided |
Comfort, William Joseph | Supervisor, Serv Line Clncl | $83,671 | Not provided |
Cook, Dale Jovan | Care Team Assoc-Clinical | $32,468 | Not provided |
Dalbey, Katherine Marie | Staff Nurse II Rnwp | $96,589 | Not provided |
Danner, Chelsea Hoover | Staff Nurse II Rnwp | $70,188 | Not provided |
Dashtaki, Zahra | Milieu Spclst | $24,353 | Not provided |
Denny, Brittney Lynn | Care Team Assoc-Clinical | $24,353 | Not provided |
Dick, Lexus Victoria | Nurse, Staff I | $82,349 | Not provided |
Drew, Alysha Dnei | Care Team Assoc-Clinical | $32,609 | Not provided |
Duncan, Erin Shelby | Nurse, Staff II | $47,693 | Not provided |
Earts, Brittne | Nurse, Staff I Rnwp | $58,924 | Not provided |
Elkomy, Rency Hill | Care Team Assoc-Clinical | $29,429 | Not provided |
Elvira Uribe, Daniela | Care Team Assoc-Clinical | $35,605 | Not provided |
Enfield, Jodi Lee | Care Team Assoc-Clinical | $35,605 | Not provided |
Fordyce, Janice Lynn | Care Team Assoc-Clinical | $25,549 | Not provided |
Frampton, Sara Elizabeth | Nurse, Staff II | $68,394 | Not provided |
Freemantle, Deborah Ruth | Staff Nurse II Rnwp | $97,986 | Not provided |
Ginter, Taylor Lane | Nurse, Staff I Rnwp | $52,161 | Not provided |
Gunn, Sabrina Nicole | Care Team Assoc-Clinical | $44,900 | Not provided |
Gwin, Canaan Leigh | Nurse, Staff II | $64,976 | Not provided |
Hengemuehle, Elizabeth Ann | Nurse, Staff I | $28,771 | Not provided |
Hensley, Alyssa Taylor | Nurse, Licensed Prac | $66,259 | Not provided |
Herndon, Polly Augusta | Nurse, Staff II | $62,560 | Not provided |
Hitt, Maria Camille | Nurse, Staff I | $65,365 | Not provided |
Houston, Anna Olivia Elizabeth | Care Team Assoc-Clinical | $27,950 | Not provided |
Hughes, Holly Nicole | Care Team Assoc-Clinical | $27,950 | Not provided |
Hunter, Brenda K | Resrch Mgr-Medicine | $65,172 | Not provided |
Juhl, Kristine Marie | Staff Nurse II Rnwp | $71,552 | Not provided |
Kercius, Rhode | Care Team Assoc-Clinical | $38,700 | Not provided |
Kliethermes, Alexis Brianna | Care Team Assoc-Clinical | $38,700 | Not provided |
Knerr, Elizabeth Marie | Care Team Assoc-Clinical | $29,751 | Not provided |
Koch, Jonathan Frederick | Staff Nurse II Rnwp | $123,693 | Not provided |
Koehn, Chanelle June | Staff Nurse II Rnwp | $57,426 | Not provided |
Lafrentz, Elizabeth Rae | Care Team Assoc-Clinical | $57,426 | Not provided |
Lawhorn, Evelyn Champale | Care Team Assoc-Clinical | $33,702 | Not provided |
Lee III, Joseph Douglas | Nurse, Staff II | $72,460 | Not provided |
Leist, Raeann Angelica | Care Team Assoc-Clinical | $27,743 | Not provided |
Lescouflair, Bianca Marie-Rose | Care Team Assoc-Clinical | $60,590 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.