Operating Room
Data received January 2022 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
84
Median pay
$54,862
Average pay
$55,731
Operating Room
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Alexander, Mark Ryan | Surgical Technl | $44,277 | Not provided |
| Appel, Brandon Michael | Supv, Nursing Operating Room | $79,963 | Not provided |
| Araiza, Christian Nicholas Storm | Surgical Technl | $54,450 | Not provided |
| Araiza, Kenneth Dakota | Surgical Technl | $22,267 | Not provided |
| Ballinas, Giselle | Nurse, Staff I | $21,131 | Not provided |
| Baumgartner, Alana Rachel | Nurse, Or/Recovery | $81,587 | Not provided |
| Berhorst, Blake Louise | Staff Nurse II Rnwp | $71,595 | Not provided |
| Bird, Keith M | Surgical Technl | $85,677 | Not provided |
| Bradshaw, Danelle Darlene | Surgical Technl | $59,512 | Not provided |
| Brauns V, William Daniel | Surgical Technl | $47,376 | Not provided |
| Brown, Hope Diane | Coord, Surg Care | $58,345 | Not provided |
| Burke, Alyssa Corinne | Nurse, Or/Recovery | $58,832 | Not provided |
| Burrus, Amiee A | Coord, Surg Care | $78,463 | Not provided |
| Caplinger, Leighton Ariane | Education Nurse | $51,741 | Not provided |
| Cason, Myra O | Perioperative Ast | $41,900 | Not provided |
| Clark, Toby Brewer | Surgical Technl Stwp | $44,160 | Not provided |
| Cobb, Chloe Isabella | Nurse, Staff I | $20,667 | Not provided |
| Coffindaffer, Connor Chad | Nurse, Staff II | $53,964 | Not provided |
| Coram, Jeana Rae | Surgical Technl | $39,054 | Not provided |
| Corderman, Maridee Jill | Surgical Technl | $35,523 | Not provided |
| Cummins, Andrew Ryan | Perioperative Ast | $37,163 | Not provided |
| Daago, Elizabeth D | Nurse, Or/Recovery | $55,369 | Not provided |
| Dicen, Nina Garcia | Nurse, Or/Recovery | $73,257 | Not provided |
| Doss, Crystal Shannon | Perioperative Ast | $38,453 | Not provided |
| Drewel, April N | Surgical Technl | $43,299 | Not provided |
| Driskill, Nicole Leigh | Surgical Technl | $43,724 | Not provided |
| Dumlao, Perseveranda L | Nurse, Or/Recovery | $40,254 | Not provided |
| Fairchild, Michael Allen | Perioperative Ast | $33,243 | Not provided |
| Follett, Travis G | Perioperative Ast | $38,815 | Not provided |
| Gilbert, Kathryn Diane | Nurse, Or/Recovery | $65,131 | Not provided |
| Gingerich, Alyssa Nicole | Nurse, Or/Recovery | $53,728 | Not provided |
| Haarmann, Grace Catherine | Nurse, Staff II | $58,524 | Not provided |
| Harrison, Edward Happy | Nurse, Or/Recovery | $49,092 | Not provided |
| Henderson, Callie Suzanne | Supv, Nursing Operating Room | $77,344 | Not provided |
| Henke, Taylor Elaine | Surgical Technl | $40,654 | Not provided |
| Herrmann, Alyssa May | Coord, Surg Care | $72,760 | Not provided |
| Hughes, Ann E | Nurse, Or/Recovery | $86,202 | Not provided |
| Jacobo, Felix Joaquin | Perioperative Ast | $45,586 | Not provided |
| Keefe, Ashley Nicole | Supv, Nursing Rnwp | $78,441 | Not provided |
| Klote, Christopher M | Perioperative Ast | $34,312 | Not provided |
| Krause, Chelsea Renee | Nurse, Or/Recovery | $67,110 | Not provided |
| Lane, Christy Nicole | Surgical Technl Stwp | $62,442 | Not provided |
| Lee, Charles E | Surgical Technl | $65,372 | Not provided |
| Lucas, Samantha Jovan | Nurse, Or/Recovery | $43,481 | Not provided |
| Mangold, Tammy Launall | Surgical Technl | $50,940 | Not provided |
| Manna, Noah Gebrezgi | Care Team Assoc-Clinical | $40,064 | Not provided |
| Martin, April D | Coord, Surg Care | $93,145 | Not provided |
| Martin, Ashley Dontae | Nurse, Staff II | $64,837 | Not provided |
| Maust, Kayla Ann | Nurse, Staff II | $56,747 | Not provided |
| Mills, Britney | Surgical Technl | $48,283 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.