Specialty Surgical Services
Data received January 2022 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
52
Median pay
$60,677
Average pay
$59,288
Specialty Surgical Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Bailey, Holly Irene | Nurse, Staff I | $62,192 | Not provided |
| Bempah, Doreen O | Care Team Assoc-Clinical | $37,111 | Not provided |
| Blomenkamp, Mandy Ann | Nurse, Staff II | $49,495 | Not provided |
| Brocato, Jenna Marie | Staff Nurse II Rnwp | $70,452 | Not provided |
| Cano-Mendez, Karla Suzzeth | Care Team Assoc-Clinical | $27,220 | Not provided |
| Clark, Destinee Ann | Care Team Assoc-Clinical | $22,182 | Not provided |
| Clark, Mercatie Lyn | Care Team Assoc-Clinical | $29,571 | Not provided |
| Coons, Patricia I | Staff Nurse II Rnwp | $89,530 | Not provided |
| Creel, Alana Nicole | Serv Line Spclst | $98,372 | Not provided |
| Demay, Tamara Juanita | Care Team Assoc-Clinical | $40,223 | Not provided |
| Doughty, Joy Kim | Staff Nurse II Rnwp | $128,392 | Not provided |
| Egger, Alexandra Michelle | Staff Nurse II Rnwp | $58,226 | Not provided |
| Faerber, Kellie Ann | Nurse, Staff Prn | $33,792 | Not provided |
| Foursha, Leslie A | Care Team Assoc-Clinical | $32,479 | Not provided |
| Gaines, Katie Sue | Student Nurse Extern, Senior | $26,459 | Not provided |
| Gentry, Abby Annette | Nurse, Staff I Rnwp | $23,572 | Not provided |
| German, Debi L | Nurse, Staff II | $79,675 | Not provided |
| Grant, Jessica Maria | Staff Nurse II Rnwp | $72,297 | Not provided |
| Hayes (Heath), Megan Renea | Care Team Assoc-Clinical | $25,838 | Not provided |
| Highman, Lindsay Marie | Nurse, Staff II | $69,162 | Not provided |
| Hoener, Katie Annette | Care Team Assoc-Clinical | $34,018 | Not provided |
| Hutchison, Kolby Dawn | Nurse, Staff Prn | $50,300 | Not provided |
| Ingram, Kristi Beth | Nurse, Staff II | $61,489 | Not provided |
| Johnson, Timothy Lee | Nurse, Staff II | $54,595 | Not provided |
| Kemble, Cara Marie | Supervisor, Serv Line Clncl | $88,987 | Not provided |
| Kim, Briena Lea Ann | Nurse, Staff Prn | $43,395 | Not provided |
| Light, Lisa Marie | Nurse, Staff II | $89,182 | Not provided |
| Linthacum, Michael J | Nurse, Licensed Prac Sr | $49,897 | Not provided |
| Ludwig, Ashton Robert | Nurse, Staff I Rnwp | $34,751 | Not provided |
| McClain, Karen L | Staff Nurse II Rnwp | $76,796 | Not provided |
| McCoy, Austin William | Nurse, Staff II | $87,877 | Not provided |
| McMichael, Susan Rose | Staff Nurse II Rnwp | $132,275 | Not provided |
| McWilliams, Lorie A | Care Team Assoc-Clinical | $30,702 | Not provided |
| Meisel, Amy Louise | Nurse, Staff II | $83,195 | Not provided |
| Mitchell, Rachel Magdalene | Staff Nurse II Rnwp | $87,458 | Not provided |
| Morris, Brittni | Nurse, Staff Prn | $21,900 | Not provided |
| Motley, Mary Elisabeth | Nursing Ast Sr | $26,360 | Not provided |
| Nowlin, Lesleah Ann | Staff Nurse II Rnwp | $81,271 | Not provided |
| Pfaff, Jennifer Michelle | Nurse, Staff II | $64,621 | Not provided |
| Rippeto, Scott E | Care Team Assoc-Clinical | $32,209 | Not provided |
| Sims, Niki Lee | Care Team Assoc-Clinical | $20,260 | Not provided |
| Smith, Daniel C | Nurse, Staff II | $93,042 | Not provided |
| Smith, Tisha Renee | Nurse, Staff II | $67,546 | Not provided |
| Stammer, Andrew Wayne | Nurse, Staff II | $72,363 | Not provided |
| Straatman, Delinda Mary | Nurse, Staff II | $91,763 | Not provided |
| Tabb, Jennifer S | Care Team Assoc-Clinical | $29,023 | Not provided |
| Trammell, Jeffrey Lee | Supervisor, Serv Line Clncl | $101,007 | Not provided |
| Vogt, Elizabeth Grace | Care Team Assoc-Clinical | $61,849 | Not provided |
| Weaver, Janet Lea | Nurse, Staff II | $85,838 | Not provided |
| Welschmeyer, Vernon Dale | Nurse, Staff II | $61,642 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.