Staffing Support Services
Data received January 2022 • Includes UM-Columbia, UM System and University Hospital • Full-time/part-time status, hire date not provided.
Full-time employees
258
Median pay
$82,860
Average pay
$80,864
Staffing Support Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Hollenberg, Sarah Rene | Nurse, Staff Float | $91,948 | Not provided |
Hood, Dylan Louis | Safety Monitor, Public | $91,948 | Not provided |
Howard, Sally Claire | Nurse, Staff Flt Pool | $47,662 | Not provided |
Hughes, Elizabeth Regina | Care Team Assoc-Clinical | $47,662 | Not provided |
Irvin, Melissa Lynn | Vaccination Admin, Covid | $66,011 | Not provided |
Jameson, Ashley Nicole | Nurse, Staff Float | $75,214 | Not provided |
Jendoubi, Rougaya | Nurse, Float Pool-FT | $149,554 | Not provided |
Jenkins, Christina Rose | Nurse, Float Pool-FT | $93,578 | Not provided |
Johnson, Hayley Elizabeth | Nurse, Staff Flt Pool | $67,949 | Not provided |
Johnston, Jennifer Lynn | Nurse, Float Pool-FT | $74,332 | Not provided |
Jones, Heather Marie | Nurse, Staff Float | $51,580 | Not provided |
Jones, Julie Elizabeth | Nurse, Float Pool-FT | $139,015 | Not provided |
Jones, Kelly Renee | Nurse, Staff Float | $74,970 | Not provided |
Jones, Mackenzie Lynn | Nurse, Staff Stat | $82,752 | Not provided |
Jones, Michaela Nichole | Nurse, Staff Flt Pool | $58,880 | Not provided |
Jones, Sarah Anne | Care Team Assoc-Clinical | $74,332 | Not provided |
Kerr, Audrey Grace | House Manager H | $132,287 | Not provided |
Knox, Jasmine Cyriess | Nurse, Staff Float | $102,859 | Not provided |
Kouba, Meghan Grace | Nurse, Staff Flt Pool | $119,414 | Not provided |
Kozlowski, Barley Paige | Safety Monitor | $119,414 | Not provided |
Kubiak, David Shean | Nurse, Staff Flt Pool | $65,605 | Not provided |
Kuehn, Lauren Elizabeth | Care Team Assoc-Clinical | $65,605 | Not provided |
Kuhlman, Taylor Jean | Care Team Assoc-Clinical | $65,605 | Not provided |
Langbart, Jared Ray | Staff Rep | $37,552 | Not provided |
Lara, Kristina Renee | Nurse, Staff Flt Pool | $45,837 | Not provided |
Lawson, Nicole Marie | Care Team Assoc-Clinical | $45,837 | Not provided |
Lay, Lauren Marie | Nurse, Staff Float | $93,781 | Not provided |
Ledford, Emma Brooke | Care Team Assoc-Clinical | $93,781 | Not provided |
Lee, Madeline Rose | Safety Monitor, Public | $93,781 | Not provided |
Lemberger, Elise Nicole | Nurse, Staff Float | $96,427 | Not provided |
Lemberger, John C | Nurse, Staff Float | $113,801 | Not provided |
Lemberger, John C | House Manager H | $113,801 | Not provided |
Lopez, Emily Elizabeth | Nurse, Staff Float | $97,904 | Not provided |
Lovelace, Emma Catherine | Safety Monitor, Public | $97,904 | Not provided |
Lowes, Jennifer Lynn | Nurse, Staff Float | $96,344 | Not provided |
Malinski, Cheri L | Nurse, Staff Float | $116,625 | Not provided |
Martin, Tadia Rashell | Care Team Assoc-Clinical | $37,903 | Not provided |
Martinez, Brianna A | Safety Monitor | $37,903 | Not provided |
Mateja, Sarah Elizabeth | Nurse, Staff Flt Pool | $53,541 | Not provided |
Mathews, Taylor Ann | Nurse, Staff Float | $60,945 | Not provided |
Mc Coy, Brittni Nicole | Nurse, Staff Stat | $75,360 | Not provided |
McCarty, Stephanie Dawn | Nurse, Staff Float | $101,680 | Not provided |
McClatchey, Casey Christine | Care Team Assoc-Clinical | $101,680 | Not provided |
McCormick, Casey Jean | Nurse, Staff Flt Pool | $77,166 | Not provided |
McDaniel, Kimberly Lynn | Nurse, Staff Float | $67,460 | Not provided |
McDonald, Kerry Ann | Nurse, Staff Float | $105,133 | Not provided |
McFarland, Erin Kathleen | Nurse, Staff Float | $113,256 | Not provided |
McIntosh, Renae Lynn | Nurse, Staff Float | $101,369 | Not provided |
McNeely Jr, John H | Nurse, Staff Float | $84,718 | Not provided |
McQuay, Christine Ione | Nurse, Staff Float | $89,993 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.