High School
Data received June 2022
Full-time employees
412
Median pay
$65,183
Average pay
$64,847
High School
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
McMillen, Amanda M | Teacher - SPED | $70,874 | July 16, 2010 |
McMillen, Ryan David | Teacher - Math | $61,425 | May 15, 2014 |
Merz, Jonathan M | Teacher - Business | $48,644 | Aug. 8, 2019 |
Middendorf, Carrie M | Teacher - Art | $76,031 | Nov. 5, 2002 |
Milhous, Andrew S | Teacher - Speech & Drama | $52,091 | Aug. 13, 2018 |
Miller, Susan Gavan | Teacher - SPED | $89,581 | Aug. 17, 2005 |
Mills, Alison L | Teacher - Business | $60,909 | July 17, 2014 |
Monk, Meghan N | Teacher - Social Studies | $50,467 | Aug. 18, 2020 |
Moore, April D | Teacher - PE/Health | $91,392 | Aug. 9, 2006 |
Moore, Jason D | Assistant Principal | $99,663 | Dec. 21, 2001 |
Moore, Kenneth M | Teacher - Social Studies | $96,121 | April 21, 2011 |
Mora, Kimberly M | Library Assistant | $32,724 | July 23, 2009 |
Muench, Morgan H | Teacher - Business | $56,951 | Aug. 1, 2017 |
Mulcahy, Shannon L | Counselor | $57,963 | July 17, 2014 |
Munzer, Janet M | Nurse | $46,015 | Dec. 3, 2018 |
Nelson, Edgar | Principal | $140,226 | June 19, 2014 |
Nelson, Patricia | Teacher - SPED | $79,533 | May 19, 2011 |
Nielsen, David | Teacher - Math | $91,961 | Aug. 9, 2006 |
Nielsen, Stacey Leigh | Counselor | $94,349 | Aug. 9, 2006 |
Novak, Kathryn M | Teacher - SPED | $58,315 | July 15, 2015 |
Oechsner, Brian J | Teacher - PE | $60,162 | Aug. 13, 2018 |
Ohlms, Heather | Teacher - FACS | $44,837 | Aug. 13, 2018 |
Oliva, Kelly Diane | Librarian | $79,233 | Aug. 18, 2004 |
Oliva, Michael J | Teacher - Marketing | $92,790 | Aug. 10, 1998 |
Oppeau, Sandra A | Secretary - Division | $37,826 | Feb. 6, 1995 |
Peggs, Eric M | Teacher - Business | $55,006 | May 21, 2015 |
Petersmeyer, Amanda Christine | Teacher - Science | $82,430 | Aug. 16, 2001 |
Petersmeyer, William Edward | Teacher - Social Studies | $86,354 | Aug. 9, 2006 |
Pieper, Angela J | Teacher - Music | $65,819 | Aug. 1, 2017 |
Pinkston, Kathryn L | Teacher - Alternative Program | $80,030 | Aug. 27, 1991 |
Pirkle III, James M | Instructional Assistant - ISS | $33,857 | Aug. 13, 2018 |
Pizzo, Sandy S | Teacher - FACS | $75,480 | July 23, 2009 |
Place, John Ethan | Teacher - PE | $53,460 | May 21, 2015 |
Politte, Destiny N | Teacher - Science | $54,136 | April 17, 2014 |
Pondrom, Sarah A | Teacher - English Language Arts | $90,965 | July 17, 2008 |
Porter, Kevin Lawrence | Teacher - English Language Arts | $79,294 | June 7, 2005 |
Pruitt, Heather M | Teacher - SPED | $58,484 | July 23, 2009 |
Pruitt, Jimmy L | Teacher - English Language Arts | $57,985 | Aug. 8, 2016 |
Pryor, Steven D | Assistant Principal | $124,796 | May 21, 2015 |
Purcell, Christopher M | Teacher - Math | $61,969 | Aug. 8, 2019 |
Queen-Couch, Melissa A | Teacher - Speech & Drama | $104,894 | Aug. 16, 1996 |
Quinn, Trisha Marie | Teacher - Foreign Language - Spanish | $77,632 | Aug. 16, 2002 |
Rahn, Ruby K | Teacher - FACS | $55,222 | Aug. 8, 2019 |
Range, David J | Teacher - Science | $66,817 | Aug. 8, 2019 |
Reckker, Elizabeth A | Assistant Principal | $107,203 | July 18, 2013 |
Rector, Lynn M | Instructional Assistant - SPED | $34,794 | Aug. 24, 2000 |
Redman, Vincent B | Teacher - Science | $85,604 | Aug. 13, 2018 |
Reininger, Sandra M | Secretary - Principal | $65,604 | March 2, 1998 |
Renz, Jeffrey T | Instructional Assistant - ISS | $37,897 | Aug. 20, 2015 |
Richter, Molly Elaine | Teacher - Math | $61,195 | June 21, 2007 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.