Windsor School District
Data received February 2022 • Department not provided.
Full-time employees
321
Median pay
$46,850
Average pay
$47,901
Windsor School District
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Miller, Paul | Custodian | $30,687 | June 1, 2009 |
| Mills, Sarah | Teacher | $41,850 | Aug. 27, 2013 |
| Mock, Julia | Teacher | $64,182 | Aug. 19, 2004 |
| Mohler, Janet | Teacher | $46,650 | Aug. 10, 2017 |
| Montgomery, Rachel | Principal, Assistant | $118,792 | Aug. 1, 2004 |
| Montgomery, Wayne | Teacher | $56,258 | Aug. 11, 2005 |
| Mueller, Ellen | Teacher | $53,350 | Aug. 11, 2005 |
| Mueller, Mistie | Accts Payable | $37,861 | Aug. 25, 2014 |
| Mueller, Tamara | Teacher | $62,250 | Aug. 29, 1996 |
| Murphey, Shaun | Custodian | $22,351 | Sept. 3, 2019 |
| Muschany, Amy | Teacher | $40,250 | Aug. 18, 2014 |
| Naucke, Cindy | Paraprofessional | $24,352 | Jan. 26, 2013 |
| Naucke, Jason | Principal | $122,250 | Aug. 1, 2009 |
| Newman, Jill | Teacher | $50,050 | March 8, 2006 |
| Norton, Sara | Custodian | $21,448 | June 8, 2020 |
| Nuspl, Ryan | Teacher | $40,250 | Aug. 10, 2017 |
| Pagel, Dennis | Teacher | $48,260 | Aug. 1, 2008 |
| Pardeck, Kristy | Teacher | $45,850 | Jan. 26, 2007 |
| Parker, Jeremy | Maintenance | $32,531 | Dec. 1, 2017 |
| Pattengill, Daniel | Teacher | $54,450 | Aug. 18, 2003 |
| Patterson, Jennifer | Teacher | $41,180 | Aug. 7, 2006 |
| Pennycook, Melissa | Teacher | $48,250 | Aug. 11, 2005 |
| Peters, Valerie | Teacher | $51,650 | April 12, 2006 |
| Peterson, Heather | Secretary - Building Level | $26,770 | Sept. 8, 2016 |
| Phipps, Adam | Teacher | $58,660 | Aug. 23, 1999 |
| Phipps, Heather | Teacher | $52,450 | Aug. 11, 2005 |
| Pierce, Brandon | Technology | $34,432 | July 8, 2019 |
| Pikul, Abigail | Teacher | $48,270 | Dec. 18, 2002 |
| Plaisance, Lauren | Teacher | $40,250 | Aug. 21, 2014 |
| Pluff, Dawn | Principal, Assistant | $65,248 | Sept. 10, 1999 |
| Poe, Johna | Teacher | $62,110 | Aug. 21, 2000 |
| Politte, Penny | Teacher | $65,690 | Aug. 19, 2004 |
| Pouvaranukoah, Amy | Teacher | $58,650 | Aug. 28, 1997 |
| Pouvaranukoah, Eric | Teacher | $56,250 | July 1, 2013 |
| Pryor, Justina | Teacher | $43,890 | Aug. 10, 2017 |
| Ramsey, Russell | Custodian | $33,877 | Jan. 24, 2014 |
| Rask, Bethany | Teacher | $48,450 | Nov. 21, 2008 |
| Raterman, Kelli | Teacher | $53,050 | Aug. 11, 2005 |
| Ray, Amy | Custodian | $22,925 | Aug. 13, 2013 |
| Readnour, Annette | Teacher | $50,680 | Dec. 15, 2010 |
| Reed, Andrea | Guidance | $61,503 | May 3, 2002 |
| Reese, Kevin | Paraprofessional | $21,549 | Aug. 24, 2017 |
| Reichmuth, Lisa | Teacher | $42,650 | Aug. 9, 2012 |
| Rhoades, Beth | Teacher | $56,850 | Aug. 23, 1999 |
| Richeson, Shannon | Teacher | $40,500 | Aug. 17, 2010 |
| Richmann, Lisa | Secretary - Building Level | $28,551 | Jan. 25, 2017 |
| Rickermann, Melissa | Teacher | $56,050 | Aug. 21, 2000 |
| Rickman, Kelley | Teacher | $44,450 | Aug. 18, 2014 |
| Riney, Dennis | Custodian | $29,890 | Aug. 26, 2009 |
| Roedersheimer, Steven | Teacher | $46,850 | Aug. 10, 2017 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.