Special Education
Data received January 2022
Full-time employees
41
Median pay
$49,650
Average pay
$50,046
Special Education
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Abel, Shirley | Teacher | $68,625 | Aug. 22, 1996 |
| Allen, Kolleen | Teacher | $41,775 | Aug. 1, 2016 |
| Borella, Billie | Teacher | $37,750 | Aug. 7, 2017 |
| Borkowski, Michelle | Teacher | $23,409 | Aug. 6, 2019 |
| Branson, Kelsey | Teacher | $36,875 | Aug. 7, 2018 |
| Brown, Courtney | Teacher | $46,150 | Jan. 2, 2018 |
| Bunch, Kelley | Teacher | $55,825 | Aug. 5, 2010 |
| Casey, Diana | Teacher | $51,400 | Aug. 6, 2019 |
| Cope, Melissa | Teacher | $38,625 | Aug. 9, 2016 |
| Dorris, Michael | Teacher | $57,525 | Aug. 1, 2013 |
| Duggins, Katherine | Teacher | $52,275 | Aug. 1, 2005 |
| Elliott, Sarah | Teacher | $54,900 | Aug. 4, 2015 |
| Faircloth, Jane | Teacher | $61,975 | Aug. 8, 2002 |
| Glidewell, Mindy | Teacher | $44,750 | Sept. 1, 2006 |
| Gracey, Alicia | Teacher | $59,900 | Aug. 1, 1999 |
| Howard, Pamela | Teacher | $60,250 | Aug. 1, 2008 |
| Hyde, Robert | Teacher | $40,950 | Aug. 9, 2016 |
| Killingsworth, Debra | Director of Special Ed | $83,826 | July 1, 2015 |
| Krauss, Cassandra | Teacher | $49,650 | Aug. 4, 2008 |
| Kruse, Jackie | Teacher | $46,375 | Aug. 1, 2009 |
| Leftwich, Julie | Teacher | $63,050 | Aug. 1, 2008 |
| McClanahan, Victoria | Teacher | $45,275 | Aug. 1, 2013 |
| Micka, Laurie | Teacher | $57,550 | Aug. 1, 2008 |
| Milfeld, Morgan | Teacher | $44,400 | Aug. 4, 2015 |
| Miller, Alice | Teacher | $62,875 | Aug. 1, 1996 |
| Minicky, Laurie | Teacher | $59,275 | Aug. 17, 2009 |
| Moses, Cynthia | Teacher | $60,275 | Aug. 11, 2004 |
| Moyers, Yvette | Teacher | $53,150 | Aug. 1, 2008 |
| Myers, Delanya | Teacher | $46,150 | Aug. 2, 2012 |
| Mygatt, Timberly | Teacher | $36,875 | Oct. 1, 2018 |
| Pinkley, Melissa | Teacher | $51,400 | Aug. 1, 2005 |
| Portwood, Rebecca | Teacher | $36,875 | Aug. 7, 2018 |
| Portwood, Rebecca | Teacher | $36,875 | Aug. 7, 2018 |
| Richard, Haley | Teacher | $40,075 | Aug. 7, 2018 |
| Snead, Rebecca | Teacher | $52,400 | Aug. 1, 2007 |
| Stichling, Ashley | Teacher | $44,375 | July 29, 2016 |
| Trask, Amanda | Process Coordinator | $48,947 | Aug. 7, 2018 |
| Valle, Corie | Teacher | $50,750 | Aug. 8, 2002 |
| Walters, Amy | Special Services Coordinator | $64,752 | Aug. 1, 2008 |
| Whitener, Gina | Occupational Therapy Assistant | $44,608 | Aug. 4, 2008 |
| Widger, Jennifer | Teacher | $39,150 | Aug. 7, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.