Fort Zumwalt School District
Data received May 2022 • Department not provided.
Full-time employees
2,447
Median pay
$50,259
Average pay
$52,820
Fort Zumwalt School District
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Berger, Abigail | Coord of Early Learning | $75,318 | Aug. 7, 2013 |
| Berger-Gerecke, Kimberlie | Teacher - Art | $86,116 | June 19, 2000 |
| Berich, Karen | Clerk - Guidance | $20,496 | Sept. 19, 2000 |
| Berkbuegler, Lavonna | Clerk - Office | $38,129 | Aug. 18, 2005 |
| Berrios, Evan | Teacher - Art | $52,594 | Aug. 13, 2012 |
| Berry, Cody | Teacher - 5th Grade | $41,795 | Aug. 7, 2019 |
| Berry, Neil | Principal | $93,468 | July 1, 2003 |
| Beseau, Nickole | Teacher - 4th Grade | $65,220 | Aug. 17, 2004 |
| Besonen, Beth | Teacher - Special Education | $53,282 | June 30, 2008 |
| Besselman, Miranda | Teacher - 1st Grade | $51,159 | Aug. 4, 2014 |
| Bethel-Prost, Megan | Teacher - Special Education | $41,161 | Aug. 18, 2020 |
| Bethmann, Alison | Teacher - ECSE | $47,109 | Aug. 7, 2017 |
| Bethmann, Andrew | Teacher - Physical Education | $55,424 | Aug. 13, 2012 |
| Bethmann, Daniel | Teacher - Special Education | $37,958 | Aug. 4, 2014 |
| Bettcher, Lisa | Teacher - Science | $55,652 | Aug. 4, 2014 |
| Bick, Denise | Teacher - Educational Diagnostician | $52,071 | Sept. 24, 2015 |
| Bick, Jan | Teacher - Educational Diagnostician | $74,126 | June 18, 2007 |
| Biedermann, Meghan | Teacher - Math | $53,310 | Aug. 9, 2016 |
| Biehl, Joni | Teacher - Special Education | $83,926 | May 21, 2001 |
| Biermann, Marcia | Teacher - 2nd Grade | $80,509 | July 19, 1999 |
| Biggs, James | Maintenance II | $56,002 | May 22, 2001 |
| Bigham, Alyssa | Teacher - Special Education | $34,288 | Feb. 24, 2020 |
| Bigogno, Candie | Secretary - Assistant Principal | $44,096 | Aug. 19, 1999 |
| Bill, Amber | Teacher - Counselor | $56,828 | Aug. 10, 2010 |
| Billingsley, Amanda | Teacher - Elem Technology | $60,874 | May 20, 2008 |
| Billingsley, James | Trans - Bd | $25,864 | April 25, 2019 |
| Billmeyer, Jessica | Teacher - ECSE | $24,724 | Aug. 3, 2015 |
| Binder, Stephanie | Trans - Bd | $25,090 | Aug. 15, 2012 |
| Bingham, Megan | Teacher - ESOL | $63,197 | Aug. 15, 2006 |
| Binsbacher, Andrea | Teacher - 2nd Grade | $55,652 | Aug. 3, 2015 |
| Bira, Robin Ruth | Teacher - Special Education | $43,360 | Aug. 7, 2018 |
| Birdsell, Brendan | Computer Technician I | $42,144 | April 20, 2017 |
| Biri, Todd | Teacher - Social Studies | $76,307 | Aug. 22, 2001 |
| Birke, Julie | Teacher - Librarian | $91,324 | June 21, 1993 |
| Bisesi, Jeannine | Teacher - Librarian | $91,790 | Aug. 22, 2001 |
| Bishop, Angela | Teacher - Educational Diagnostician | $93,606 | Aug. 18, 1998 |
| Bishop, Brian | Principal | $139,070 | July 1, 2000 |
| Bishop, Kathleen | Paraprofessional | $22,252 | Nov. 20, 2013 |
| Bishop, Ryan | Principal | $121,765 | July 1, 2012 |
| Bisoni, Carol | Teacher - ESOL | $52,236 | Aug. 7, 2013 |
| Bitza, Shantel | Paraprofessional | $20,504 | Jan. 4, 2018 |
| Black, Adrienne | Paraprofessional | $20,305 | Feb. 18, 2016 |
| Black, Alexis | Teacher - Social Studies | $60,623 | May 21, 2007 |
| Black, Alicia | Teacher - Science | $63,202 | Aug. 10, 2009 |
| Black, Nicole | Teacher - 1st Grade | $48,506 | Aug. 9, 2016 |
| Blair, Joanna | Teacher - English Language Arts | $52,955 | Aug. 7, 2018 |
| Blanc, Nicole | Teacher - Science | $61,252 | Aug. 7, 2018 |
| Blanke, James | Computer Technician I | $39,564 | May 1, 2019 |
| Blankenship, Valerie | Occupational Therapist | $61,002 | Aug. 22, 2005 |
| Blanton, Athena | Paraprofessional | $38,726 | Aug. 18, 2005 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.