Fox School District
Data received January 2022
Full-time employees
1,205
Number of departments
35
Median pay
$54,610
Average pay
$57,222
Fox School District
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
---|---|---|---|---|---|
Fox High School | 119 | $63,065 | $64,943 | 15.0 | $137,482 |
Seckman High School | 113 | $62,116 | $64,471 | 16.0 | $130,000 |
Seckman Middle School | 58 | $58,078 | $62,577 | 15.5 | $113,000 |
Fox Middle School | 55 | $60,006 | $59,146 | 15.0 | $115,260 |
Custodian | 54 | $28,682 | $30,000 | 5.5 | $49,037 |
Ridgewood Middle School | 52 | $56,777 | $61,805 | 15.0 | $113,000 |
Meramec Heights Elementary School | 47 | $63,123 | $64,958 | 17.0 | $122,315 |
Antonia Middle School | 45 | $60,586 | $64,341 | 16.0 | $115,260 |
Fox Elementary School | 43 | $60,078 | $64,156 | 16.0 | $133,109 |
Seckman Elementary School | 43 | $74,747 | $69,687 | 21.0 | $129,954 |
Simpson Elementary School | 40 | $65,707 | $66,277 | 18.5 | $134,480 |
Guffey Elementary School | 39 | $53,424 | $58,734 | 14.0 | $129,924 |
Rockport Heights Elementary School | 39 | $66,642 | $68,418 | 18.0 | $134,481 |
Antonia Elementary School | 38 | $60,207 | $65,586 | 19.5 | $131,832 |
Sherwood Elementary School | 37 | $63,190 | $66,781 | 19.0 | $114,000 |
ECSE | 36 | $54,061 | $55,239 | 14.5 | $115,260 |
Hamrick Elementary School | 36 | $58,647 | $61,877 | 15.5 | $136,139 |
Lone Dell Elementary | 36 | $57,349 | $64,039 | 15.5 | $137,926 |
Teacher Assistant | 35 | $24,908 | $25,700 | 14.0 | $39,575 |
Hodge Elementary School | 34 | $62,712 | $64,781 | 16.0 | $129,230 |
Secretary | 32 | $26,051 | $29,979 | 12.5 | $46,884 |
Food Service | 26 | $28,384 | $31,446 | 22.0 | $72,409 |
Bus Driver | 23 | $26,641 | $28,422 | 18.0 | $52,509 |
Central Office | 22 | $59,108 | $80,864 | 14.0 | $192,490 |
Nurse | 21 | $36,818 | $40,694 | 7.0 | $72,409 |
Secretary-Head | 17 | $33,450 | $34,768 | 13.0 | $54,769 |
Maintenance | 14 | $41,230 | $42,628 | 8.5 | $72,409 |
Bus Driver-Antonia | 11 | $31,463 | $28,746 | 21.0 | $34,197 |
IT Department | 10 | $47,708 | $57,223 | 14.0 | $113,000 |
Building Blocks Preschool | 9 | $27,375 | $28,393 | 7.0 | $43,613 |
Bridges | 6 | $64,149 | $71,651 | 13.0 | $113,655 |
Aide | 5 | $21,824 | $22,053 | 20.0 | $22,738 |
Transportation | 5 | $40,899 | $39,608 | 11.0 | $44,667 |
Ckc Before/After Program | 4 | $21,283 | $23,367 | 6.5 | $30,103 |
Administration | 1 | $95,254 | $95,254 | 17.0 | $95,254 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.