Fox Elementary School
Data received January 2022
Full-time employees
43
Median pay
$60,078
Average pay
$64,156
Fox Elementary School
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Bean, Sherri | Teacher - 1st Grade | $46,507 | Aug. 8, 2014 |
Berry, Holly | Teacher - 1st Grade | $79,625 | Aug. 24, 1998 |
Besancenez, Leia | Teacher - 3rd Grade | $64,876 | Aug. 11, 2005 |
Blake, Kristine | Teacher - 5th Grade | $94,720 | Aug. 25, 1992 |
Bohrmann, Melinda | Teacher - 3rd Grade | $66,394 | Aug. 8, 2002 |
Bollinger, Amy | Teacher - Kindergarten | $48,776 | Aug. 8, 2012 |
Breyfogle, Lori | Teacher - Title 1 - Math | $54,688 | Jan. 2, 2011 |
Buchanan, Dawna | Teacher - 4th Grade | $84,574 | Sept. 30, 1993 |
Burch, Meghan | Teacher - Title 1 - Reading | $56,266 | Aug. 17, 2006 |
Crocker, Monica | Teacher - 1st Grade | $89,654 | Aug. 25, 1993 |
Deering, Danielle | Teacher - 5th Grade | $42,517 | Aug. 29, 2013 |
Dill, Kristen | Teacher - Physical Education | $78,369 | Aug. 19, 1997 |
Dreher, Holly | Teacher - Special Education | $69,582 | Aug. 17, 2006 |
Dupatz, Jamie | Diagnostician | $61,792 | March 1, 2006 |
Gilman, Joy | Counselor | $75,629 | Aug. 24, 1998 |
Grobe, Angela | Teacher - 4th Grade | $60,078 | Aug. 10, 2006 |
Jackson, Sheryl | Teacher - 3rd Grade | $52,211 | Aug. 9, 2001 |
Klable, Korey | Teacher - 4th Grade | $38,096 | Sept. 10, 2018 |
Leuthauser, Melissa | Teacher - Kindergarten | $52,420 | Aug. 14, 2007 |
Martin, Callie | Teacher - Art | $72,427 | Aug. 9, 2001 |
Mason, Janet | Teacher - Music Vocal | $56,185 | Sept. 17, 2009 |
McCormick, Amanda | SLP | $67,034 | Nov. 7, 2000 |
McNeill, John | Assistant Principal 2 | $93,395 | Aug. 20, 1996 |
Miller, Laura | Therapist - Occupational | $42,585 | Aug. 1, 2019 |
Murray, Christine | Librarian | $84,170 | Aug. 23, 1994 |
Omeragic, Amela | Teacher - ELL | $51,193 | Aug. 12, 2015 |
Patterson, Shanna | Teacher - Kindergarten | $62,408 | Jan. 9, 2007 |
Peters, Stacy | SLP | $84,378 | Aug. 8, 2002 |
Province, Louise | Teacher - Special Education | $54,450 | Jan. 17, 1989 |
Rushlow, Jessica | Teacher - 2nd Grade | $32,372 | Aug. 5, 2019 |
Scanlon, Carissa | Teacher - Special Education | $51,309 | Sept. 1, 2010 |
Schaeffer, Samantha | Teacher - 2nd Grade | $50,769 | Oct. 26, 2007 |
Sell, Lisa | Principal | $133,109 | Aug. 24, 1993 |
Simokaitis, Julie | Teacher - Special Education | $58,517 | Aug. 10, 2006 |
Sticht, Christine | Teacher - 1st Grade | $53,729 | Aug. 12, 2015 |
Stirnaman, Amy | Teacher - 2nd Grade | $54,710 | Jan. 3, 2011 |
Teague, Amanda | Teacher - 2nd Grade | $82,180 | Aug. 23, 1999 |
Townsley, Kimberly | Teacher - Special Education | $71,004 | Dec. 18, 2000 |
Tyler, Mary | Teacher - 5th Grade | $42,206 | Aug. 12, 2015 |
Waller, Grace | Teacher - 5th Grade | $37,175 | Aug. 17, 2020 |
Wasson, Holly | Teacher - 3rd Grade | $49,136 | Aug. 11, 2010 |
Woodcock, Carrie | Teacher - Special Education | $73,128 | Dec. 18, 2000 |
Young, Kimberly | Teacher - 4th Grade | $84,358 | Aug. 19, 1997 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.