Dressel Teacher
Data received January 2022
Full-time employees
47
Median pay
$58,056
Average pay
$62,650
Dressel Teacher
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Arana, Karen | Teacher - 5th Grade | $70,481 | Aug. 14, 2008 |
Arendt, Brooke | Teacher - 4th Grade | $44,627 | March 13, 2019 |
Becker, Amy | Teacher - Kindergarten | $74,419 | Oct. 1, 2001 |
Boeglin, Lauren | Teacher - 5th Grade | $49,316 | Aug. 26, 2020 |
Campbell, Laura | Teacher - ARC - 4th Grade | $53,231 | Aug. 11, 2011 |
Chapman, Kristen | Teacher - ARC - Kindergarten | $54,036 | Aug. 16, 2018 |
Chavez, Anna | Teacher - 4th Grade | $57,403 | Aug. 14, 2017 |
Clark, David | Teacher - ARC - 4th Grade | $49,177 | Jan. 9, 2020 |
Cunniff, Kathleen | Teacher - Reading | $71,540 | Aug. 14, 2008 |
Declue, Molly | Teacher - 2nd Grade | $65,637 | Aug. 17, 2015 |
Fisher, Dana | Teacher - Kindergarten | $72,474 | Sept. 4, 2012 |
Flesch, Christina | Teacher - ARC - Kindergarten | $55,472 | Nov. 9, 2015 |
Fritz Hoerchler, Tarren | Teacher - ARC - 1st Grade | $101,915 | Aug. 30, 1995 |
Gatzemeyer, Samantha | Teacher - 3rd Grade | $62,823 | Aug. 17, 2010 |
George, Robert | Teacher - Art | $86,629 | Jan. 29, 1998 |
Girse, Theresa | Teacher - 2nd Grade | $83,288 | Aug. 16, 2007 |
Gregston, Leanne | Teacher - 1st Grade | $54,634 | Oct. 19, 2011 |
Howard, Laura | Teacher - Reading | $79,428 | Aug. 16, 2007 |
Kaminski, Kayla | Teacher - ARC - PE | $43,500 | Aug. 14, 2017 |
Kersting, Alexandra | Teacher - 1st Grade | $58,056 | Aug. 12, 2013 |
Koppel, Brandy | Teacher - ARC - 3rd Grade | $45,267 | Aug. 13, 2018 |
Kremer, Andrew | Teacher - 3rd Grade | $48,502 | Aug. 14, 2017 |
Lane, Katherine | Teacher - ELL | $55,716 | Feb. 5, 2008 |
Lembeck, Margaret | Teacher - ARC - 2nd Grade | $71,946 | July 12, 2004 |
McFarland, Krista | Teacher - 2nd Grade | $54,630 | Aug. 15, 2016 |
McKean, Corie | Teacher - 1st Grade | $56,108 | Aug. 19, 2020 |
Meesey, Stephanie | Teacher - Reading | $59,219 | Aug. 13, 2009 |
Moss, Alison | Teacher - 3rd Grade | $54,519 | Aug. 11, 2014 |
Murphy, Elise | Teacher - ARC - 5th Grade | $43,710 | Aug. 24, 2020 |
Norman, Audrey | Teacher - ARC - 4th Grade | $71,742 | Aug. 15, 2016 |
Panicker, Raichel | Teacher - ARC - 3rd Grade | $47,810 | Aug. 17, 2017 |
Pride, Lisa | Teacher - 4th Grade | $69,471 | Aug. 16, 2007 |
Rueschhoff, Kaye | Teacher - ARC - 2nd Grade | $82,102 | Aug. 29, 1994 |
Schaefer, Jennifer | Teacher - 3rd Grade | $53,170 | Sept. 9, 2006 |
Schmitz, Steven | Teacher - 5th Grade | $58,657 | Aug. 13, 2012 |
Schneider, Mallory | Teacher - 4th Grade | $56,383 | Aug. 17, 2015 |
Schoenberg, Laura | Teacher - 1st Grade | $47,576 | Aug. 17, 2015 |
Scott, Nichelle | Teacher - Kindergarten | $81,473 | Sept. 2, 1993 |
Shamia, Meighan | Teacher - Reading | $86,504 | Nov. 3, 1997 |
Sindelar, Janna | Teacher - Kindergarten | $71,785 | Aug. 17, 2006 |
Stolzenberg, Kathleen | Teacher - Instructional Design Coach | $78,457 | Aug. 29, 2007 |
Strauss, Alyssa | Teacher - Music Vocal | $44,282 | June 5, 2017 |
Strebler, Sheri | Teacher - Gifted | $81,682 | Nov. 7, 1997 |
Swanson, Caroline | Teacher - ARC - 3rd Grade | $47,755 | Sept. 13, 2017 |
Theodore, Jacqueline | Teacher - 1st Grade | $64,056 | Sept. 21, 2000 |
Thomson, Christopher | Teacher - Physical Education | $71,798 | Aug. 17, 2006 |
Vahey, Kaitlyn | Teacher - 2nd Grade | $52,163 | Aug. 1, 2016 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.