Elementary
Data received January 2022
Full-time employees
361
Median pay
$60,070
Average pay
$61,430
Elementary
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2021, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Shroff, Jill | Librarian | $58,632 | Aug. 10, 2018 |
Shrum, Karolyn | Teacher - 1st Grade | $48,520 | Aug. 20, 2020 |
Shylanski, Kelley | Teacher - 3rd Grade | $78,953 | Aug. 14, 1995 |
Simmons, Jennifer | Teacher - 3rd Grade | $47,270 | Aug. 20, 2020 |
Skaggs, Jill | Teacher - Reading | $85,805 | Aug. 16, 1993 |
Skinner, Krystle | Teacher - 2nd Grade | $54,859 | Aug. 15, 2016 |
Skokovic, Megan | Teacher - Physical Education | $40,030 | Aug. 20, 2020 |
Sniff, Marni | Teacher - Reading | $71,575 | July 22, 2004 |
Sollberger, Brittany | Teacher - 5th Grade | $56,600 | Aug. 13, 2012 |
St. Louis, Julia | Teacher - 1st Grade | $53,129 | Aug. 11, 2017 |
Stegall, Stephanie | Teacher - 1st Grade | $47,600 | Aug. 15, 2014 |
Stege, Jamie | Teacher - Physical Education | $65,820 | Aug. 10, 2006 |
Steingruby, Kristin | Teacher - Reading | $53,240 | Aug. 15, 2011 |
Steinhoff, Preston | Teacher - Physical Education | $54,910 | Aug. 20, 2020 |
Stepp, Julia | Teacher - Kindergarten | $40,700 | Aug. 8, 2019 |
Stone, Elena | Teacher - 5th Grade | $44,950 | Aug. 20, 2020 |
Stultz, Kerri | Secretary - Elem/Middle School | $30,769 | Aug. 3, 2015 |
Suthers, Jamie | Teacher - 1st Grade | $74,952 | Aug. 6, 2009 |
Tabb, Samantha | Teacher - 4th Grade | $24,153 | Jan. 11, 2021 |
Tannehill, Julie | Teacher - 1st Grade | $69,005 | June 19, 2000 |
Tappana, Allison | Teacher - 1st Grade | $50,325 | Aug. 11, 2017 |
Thebeau, Anthony | Guidance | $54,225 | Aug. 15, 2011 |
Theel, Emilee | Teacher - 4th Grade | $49,951 | Aug. 15, 2011 |
Timme, Douglas | Teacher - Art | $49,875 | Nov. 11, 2013 |
Timmerman, Courtney | Teacher - 4th Grade | $42,288 | Aug. 11, 2017 |
Tobias, Madison | Teacher - 5th Grade | $38,991 | Aug. 11, 2017 |
Tooley, Kimberly | Principal | $109,100 | July 2, 2018 |
Torretta, Laura | Teacher - Gifted | $81,804 | Jan. 20, 2005 |
Touchette, Caitlyn | Teacher - Kindergarten | $40,700 | Aug. 8, 2019 |
Ulrich, Melina | Secretary - Elem/Middle School | $33,126 | Sept. 4, 2018 |
Voithofer, Kristy | Teacher - 2nd Grade | $43,424 | Aug. 12, 2013 |
Vollrath, Lindsey | Teacher - 5th Grade | $65,988 | Aug. 10, 2006 |
Walker, Jennifer | Teacher - 5th Grade | $80,185 | Oct. 14, 1998 |
Wallace, Haley | Teacher - 5th Grade | $51,133 | Aug. 11, 2017 |
Wallis, Leah | Teacher - 5th Grade | $44,925 | Aug. 8, 2019 |
Wanko, Samantha | Teacher - Kindergarten | $67,456 | Sept. 9, 2003 |
Waterkotte, Lauren | Teacher - 5th Grade | $64,400 | Oct. 16, 2000 |
Weil, Keddie | Teacher - Kindergarten | $54,970 | Aug. 15, 2010 |
Weiss, Kathryn | Teacher - 2nd Grade | $52,625 | Oct. 13, 2017 |
Weiss, Sydney | Teacher - 1st Grade | $41,300 | Aug. 8, 2019 |
Werkmeister, Tammie | Teacher - Kindergarten | $58,595 | Aug. 13, 2009 |
Werner, Stephanie | Teacher - Studio 5 | $71,367 | Aug. 10, 2018 |
Wetzel, Madlyn | Teacher - Music Vocal | $41,590 | Aug. 10, 2018 |
Weyerich, Anne | Teacher - Art | $65,675 | Aug. 15, 2000 |
Wich, Christine | Teacher - 4th Grade | $62,219 | Feb. 13, 2007 |
Wildhaber, Christy | Teacher - 1st Grade | $56,235 | Sept. 3, 2013 |
Willard, Pamela | Secretary - Elem/Middle School | $37,634 | June 20, 2001 |
Williams, Jamie | Teacher - ELL | $84,393 | Sept. 14, 2005 |
Williams, Mary Kaye | Teacher - 3rd Grade | $80,900 | Aug. 24, 1998 |
Williamson, Marcie | Teacher - 5th Grade | $58,355 | Aug. 10, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.