Schools
Agency | Year | FT employeesempl. | Median pay | Median experience | Top earner |
---|---|---|---|---|---|
Affton School District | 2022 | 290 | $54,296 | 10.0 | $205,000 |
Atlas Public Schools | 2022 | 7 | $21,852 | 1.0 | $51,667 |
Bayless School District | 2022 | 155 | $55,270 | 8.0 | $227,000 |
Bismarck School District | 2022 | 65 | $43,854 | Not provided | $122,015 |
Brentwood School District | 2022 | 139 | $61,355 | 9.0 | $191,692 |
Central School District | 2022 | 211 | $55,650 | 14.0 | $159,440 |
City Garden Montessori | 2022 | 36 | $43,576 | 5.5 | $131,133 |
Clayton School District | 2022 | 403 | $71,738 | 11.0 | $184,509 |
Confluence Academies | 2022 | 337 | $50,875 | 5.0 | $210,203 |
Crystal City School District | 2022 | 62 | $43,753 | 8.0 | $108,188 |
De Soto School District | 2022 | 287 | $49,523 | 14.0 | $153,311 |
Dunklin School District | 2022 | 203 | $46,200 | Not provided | $159,735 |
Eagle College Preparatory School | 2022 | 57 | $44,000 | 3.0 | $140,000 |
Elsberry School District | 2022 | 104 | $40,886 | 9.0 | $118,880 |
Farmington School District | 2022 | 454 | $46,530 | 10.0 | $173,017 |
Ferguson-Florissant School District | 2022 | 1,345 | $58,997 | 8.0 | $277,279 |
Festus School District | 2022 | 306 | $58,190 | 14.0 | $215,260 |
Fort Zumwalt School District | 2022 | 2,447 | $50,259 | 10.0 | $211,835 |
Fox School District | 2022 | 1,205 | $54,610 | 15.0 | $192,490 |
Francis Howell School District | 2022 | 2,147 | $56,200 | 11.0 | $219,643 |
Franklin County School District | 2022 | 24 | $37,607 | 8.0 | $76,750 |
Gateway Science Academy | 2022 | 178 | $48,017 | 4.0 | $92,778 |
Grandview School District | 2022 | 76 | $36,336 | 6.0 | $151,542 |
Hancock Place School District | 2022 | 158 | $66,797 | 16.0 | $246,019 |
Hawthorne Leadership School for Girls | 2022 | 24 | $49,629 | 2.0 | $148,625 |
Hazelwood School District | 2022 | 2,081 | $56,377 | 8.0 | $270,977 |
Hillsboro School District | 2022 | 350 | $48,450 | 11.0 | $162,678 |
Jefferson School District | 2022 | 131 | $48,156 | 11.0 | $159,657 |
Jennings School District | 2022 | 260 | $61,769 | 9.0 | $309,723 |
Kairos Academies | 2022 | 46 | $42,773 | 2.0 | $114,065 |
KIPP St. Louis | 2022 | 196 | $47,147 | 3.0 | $235,630 |
Kirkwood School District | 2022 | 712 | $61,360 | 10.0 | $224,000 |
Ladue School District | 2022 | 455 | $65,306 | 10.0 | $222,346 |
Lafayette Preparatory Academy | 2022 | 41 | $47,771 | 4.0 | $135,155 |
LaSalle Charter School | 2022 | 18 | $51,858 | 3.0 | $120,864 |
Lift for Life Academy | 2022 | 107 | $41,006 | 4.0 | $124,203 |
Lindbergh School District | 2022 | 722 | $56,848 | 8.0 | $225,600 |
Lonedell School District | 2022 | 41 | $46,690 | 14.0 | $111,184 |
Maplewood-Richmond Heights School District | 2022 | 212 | $55,138 | 8.5 | $207,000 |
Mehlville School District | 2022 | 1,152 | $54,801 | 11.0 | $231,147 |
Meramec Valley School District | 2022 | 423 | $46,310 | 10.0 | $165,000 |
Missouri School for the Blind | 2022 | 17 | $48,602 | 6.0 | $68,496 |
Missouri School for the Deaf | 2022 | 103 | $28,698 | 9.0 | $82,440 |
New Haven School District | 2022 | 72 | $41,515 | 12.5 | $94,222 |
Normandy Schools Collaborative | 2022 | 272 | $55,692 | 6.0 | $221,000 |
North Side Community School | 2022 | 71 | $45,000 | 3.0 | $138,814 |
North St. Francois County School District | 2022 | 331 | $44,220 | 7.5 | $170,724 |
Northwest School District | 2022 | 679 | $47,910 | 10.0 | $187,171 |
Orchard Farm School District | 2022 | 293 | $54,800 | 6.0 | $252,226 |
Parkway School District | 2022 | 1,997 | $63,489 | 12.0 | $290,212 |
Pattonville School District | 2022 | 702 | $62,520 | 9.0 | $256,658 |
Premier Charter Schools | 2022 | 138 | $53,879 | 7.0 | $189,355 |
Ritenour School District | 2022 | 614 | $57,882 | 9.0 | $226,544 |
Riverview Gardens School District | 2022 | 519 | $45,926 | 7.0 | $204,644 |
Rockwood School District | 2022 | 2,579 | $55,769 | 13.0 | $257,827 |
Silex School District | 2022 | 48 | $40,412 | 7.0 | $92,813 |
Special School District of St. Louis County | 2022 | 4,773 | $53,764 | 10.0 | $255,850 |
Spring Bluff School District | 2022 | 27 | $47,750 | 15.0 | $85,742 |
St. Charles School District | 2022 | 764 | $53,781 | Not provided | $204,751 |
St. Clair School District | 2022 | 256 | $41,171 | 10.0 | $131,998 |
St. Louis Language Immersion School | 2022 | 53 | $46,284 | 3.0 | $141,717 |
St. Louis Public Schools | 2022 | 3,481 | $45,229 | Not provided | $243,412 |
Strain-Japan School District | 2022 | 10 | $35,085 | 4.0 | $58,972 |
Sullivan School District | 2022 | 241 | $44,775 | 9.0 | $137,000 |
Sunrise School District | 2022 | 49 | $38,548 | 8.0 | $130,467 |
The Arch Community School | 2022 | 13 | $45,341 | 3.0 | $84,600 |
The Biome | 2022 | 19 | $49,000 | 3.0 | $110,000 |
The Soulard School | 2022 | 16 | $38,065 | 3.0 | $57,975 |
Troy School District | 2022 | 737 | $46,245 | 10.0 | $214,187 |
Union School District | 2022 | 347 | $51,845 | 9.0 | $194,832 |
University City School District | 2022 | 340 | $54,582 | 9.0 | $205,662 |
Valley Park School District | 2022 | 96 | $67,684 | 11.0 | $185,940 |
Warren County School District | 2022 | 347 | $47,085 | 7.0 | $163,200 |
Webster Groves School District | 2022 | 550 | $62,808 | 11.0 | $229,381 |
Wentzville School District | 2022 | 2,113 | $56,591 | 9.0 | $234,218 |
West St. Francois County School District | 2022 | 111 | $47,420 | 14.0 | $147,692 |
Windsor School District | 2022 | 321 | $46,850 | 13.0 | $204,220 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Top earners at each agency
Name | Agency | Position | Gross pay | Years at agency |
---|---|---|---|---|
Bracht, Nathan | Affton School District | Superintendent | $205,000 | 10 |
Heckendorn, Colby | Atlas Public Schools | Executive Director | $51,667 | 1 |
Tucker, Ronald | Bayless School District | Superintendent | $227,000 | 22 |
King, Jason L | Bismarck School District | Superintendent | $122,015 | Not provided |
Lane, Dale Brian | Brentwood School District | Superintendent | $191,692 | 5 |
McMillian, Ashley | Central School District | Superintendent | $159,440 | 3 |
Huck M, Christina | City Garden Montessori | Chief Operating Officer | $131,133 | 14 |
Gruber, Mary Jo | Clayton School District | Chief Financial Officer | $184,509 | 22 |
Carter-Oliver, Candice C | Confluence Academies | Chief Executive Officer | $210,203 | 5 |
Holdinghausen, Matthew | Crystal City School District | Superintendent | $108,188 | 19 |
Isaacson, Joshua | De Soto School District | Superintendent | $153,311 | 10 |
Freeman, Clinton | Dunklin School District | Superintendent | $159,735 | Not provided |
Ming, Miranda | Eagle College Preparatory School | Regional Executive Director | $140,000 | 2 |
Kinion, Kayla | Elsberry School District | Food Service | $118,880 | 5 |
Ruble, Matthew | Farmington School District | Superintendent | $173,017 | 18 |
Davis, Joseph | Ferguson-Florissant School District | Superintendent | $277,279 | 7 |
Luttrell, Link | Festus School District | Superintendent | $215,260 | 14 |
Dubray, Bernard | Fort Zumwalt School District | Superintendent | $211,835 | 40 |
Patel, Nisha | Fox School District | Superintendent | $192,490 | 6 |
Supple, Kevin | Francis Howell School District | Chief Operating Officer | $219,643 | 17 |
Oetterer, Kathy | Franklin County School District | Superintendent/Principal | $76,750 | 26 |
Celik, Nuh A | Gateway Science Academy | Principal | $92,778 | 9 |
Zoph, Matthew | Grandview School District | Admin | $151,542 | 22 |
Carl, Kevin | Hancock Place School District | Superintendent | $246,019 | 11 |
Robinson, Daphne | Hawthorne Leadership School for Girls | Head of School | $148,625 | 3 |
Collins-Hart, Nettie | Hazelwood School District | Superintendent | $270,977 | 6 |
Isaacson, Jonathan | Hillsboro School District | Superintendent | $162,678 | 14 |
Johnston, Clint | Jefferson School District | Superintendent | $159,657 | 12 |
McCoy II, Arteveld | Jennings School District | Superintendent | $309,723 | 6 |
Schiffres, Gavin | Kairos Academies | Chief Executive Offcer | $114,065 | Not provided |
Kelleher, Brittany | Kairos Academies | Chief Operating Offcer | $114,065 | Not provided |
Garrett, Kelly | KIPP St. Louis | Executive Director | $235,630 | 11 |
Ulrich, David | Kirkwood School District | Superintendent | $224,000 | 2 |
Wipke, James | Ladue School District | Superintendent | $222,346 | 3 |
Marino, Susan | Lafayette Preparatory Academy | Executive Director | $135,155 | 10 |
Boone, Lashanda | LaSalle Charter School | Head of School | $120,864 | 5 |
Cohen, Marshall | Lift for Life Academy | Executive Director | $124,203 | 22 |
Lake, William | Lindbergh School District | Superintendent | $225,600 | 4 |
Ulrich, Jenny | Lonedell School District | Superintendent | $111,184 | 13 |
Hall, Karen | Maplewood-Richmond Heights School District | Superintendent | $207,000 | 14 |
Gaines, Christopher | Mehlville School District | Superintendent of Schools | $231,147 | 7 |
Mulford, Jonathan D | Meramec Valley School District | Superintendent | $165,000 | 4 |
Havlik, Linda | Missouri School for the Blind | Teacher | $68,496 | 45 |
Fleming, Amy | Missouri School for the Deaf | Audiologist | $82,440 | 3 |
Hoener, Joshua | New Haven School District | Superintendent | $94,222 | 9 |
Robinson, Marcus | Normandy Schools Collaborative | Superintendent | $221,000 | 2 |
Grote, John | North Side Community School | Executive Director | $138,814 | 2 |
Levy, Jeff | North St. Francois County School District | Superintendent | $170,724 | Not provided |
Kirchhofer, Desmond F | Northwest School District | Superintendent | $187,171 | 5 |
Muzzey, Thomas | Orchard Farm School District | Superintendent | $252,226 | 9 |
Marty, Keith | Parkway School District | Superintendent | $290,212 | 11 |
Pecoraro, Timothy | Pattonville School District | Superintendent | $256,658 | 21 |
Frugo, Julie Ann | Premier Charter Schools | Head of School | $189,355 | 22 |
Kilbride, Christopher | Ritenour School District | Superintendent | $226,544 | 23 |
Spurgeon, Scott D | Riverview Gardens School District | Superintendent | $204,644 | 9 |
Miles, Mark | Rockwood School District | Superintendent | $257,827 | 3 |
Hamlett, Rod | Silex School District | Superintendent | $92,813 | 5 |
Keenan, Elizabeth | Special School District of St. Louis County | Superintendent | $255,850 | 3 |
Jenkins, Jeannie | Spring Bluff School District | Superintendent | $85,742 | 15 |
Sefrit, Jason | St. Charles School District | Superintendent | $204,751 | Not provided |
Kruse, Kyle | St. Clair School District | Superintendent | $131,998 | 6 |
Hill, Meghan | St. Louis Language Immersion School | Superintendent | $141,717 | 11 |
Adams, Kelvin | St. Louis Public Schools | Superintendent | $243,412 | Not provided |
Vandegriffe, Kathy | Strain-Japan School District | Superintendent/Principal | $58,972 | 2 |
Thornsberry, Jana | Sullivan School District | Superintendent | $137,000 | 26 |
Spurgin, Armand | Sunrise School District | Superintendent | $130,467 | 8 |
The Arch Community School | Principal | $84,600 | 2 | |
Harris, Julie | The Biome | Principal | $110,000 | 2 |
Bishop, Shenika | The Soulard School | Principal (School Year 2020-21) | $57,975 | 2 |
Penny, Mark | Troy School District | Administration | $214,187 | 11 |
Weinhold, Steven P | Union School District | Superintendent | $194,832 | 7 |
Hardin, Sharonica | University City School District | Superintendent | $205,662 | 6 |
Dilg, Tim | Valley Park School District | Administration | $185,940 | 3 |
Klinginsmith, Gregg | Warren County School District | Superintendent | $163,200 | 4 |
Simpson, John | Webster Groves School District | Superintendent | $229,381 | 17 |
Cain, Curtis A | Wentzville School District | Superintendent | $234,218 | 9 |
Coffman, Kevin | West St. Francois County School District | Superintendent | $147,692 | 19 |
Holland, Joel | Windsor School District | Superintendent | $204,220 | 13 |