Circuit Court Judges
Data received February 2023 • Hire dates not provided.
Full-time employees
938
Median pay
$218,700
Average pay
$202,940
Circuit Court Judges
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Hoffman, Mitchell L. | Judge Circuit Court | $181,600 | Not provided |
| Hogan, Michael | Associate Judges of Circuit Court | $207,700 | Not provided |
| Holland, Troy D. | Judge Circuit Court | $219,200 | Not provided |
| Holliman, Ronda D. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Holmgren, Janet R. | Judge Circuit Court | $219,200 | Not provided |
| Honzel, Donna R. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Hood, Michael J. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Hooker, Jerry J. | Judge Circuit Court | $219,200 | Not provided |
| Hooks, William H. | Judge Circuit Court | $218,700 | Not provided |
| Hopkins, Robert M. | Judge Circuit Court | $219,200 | Not provided |
| Horan, Cecilia A. | Judge Circuit Court | $218,700 | Not provided |
| Hoskins, Dow Elizabet | Associate Judges of Circuit Court | $207,700 | Not provided |
| Howard, Carol M. | Judge Circuit Court | $218,700 | Not provided |
| Hubbard, Arnette R. | Judge Circuit Court | $218,700 | Not provided |
| Hubbard, Erick F. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Hudson, Donald C. | Judge Circuit Court | $238,400 | Not provided |
| Hudson, William C. | Judge Circuit Court | $219,200 | Not provided |
| Huff, John L. | Associate Judges of Circuit Court | $33,600 | Not provided |
| Huge, Lindsay | Judge Circuit Court | $218,700 | Not provided |
| Hughes, Bridget J. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Hull, Thomas Clinton | Judge Circuit Court | $218,700 | Not provided |
| Ierulli, Frank W. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Ingram, Cheyrl Delore | Judge Circuit Court | $18,000 | Not provided |
| Isaf, Mark | Judge Circuit Court | $111,000 | Not provided |
| Jackson, Doretha Rene | Judge Circuit Court | $218,700 | Not provided |
| Jacobius, Moshe | Judge Circuit Court | $35,400 | Not provided |
| Jacobs, Brian W. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jannusch, Matthew W. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jansz, Michael C. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Jarman, Douglas L. | Judge Circuit Court | $219,200 | Not provided |
| Jarz, Theodore J. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jasica, Daniel | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jean-Baptiste, Lionel | Judge Circuit Court | $218,700 | Not provided |
| Jimenez, Martha-Victo | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Charles D. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Jennifer L. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Keith A. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Lana C. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Moira Susan | Associate Judges of Circuit Court | $207,700 | Not provided |
| Johnson, Robert W. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jones, Daryl J. | Judge Circuit Court | $218,700 | Not provided |
| Jones, Linzey D. | Judge Circuit Court | $218,700 | Not provided |
| Jones, Marlow A. | Judge Circuit Court | $90,000 | Not provided |
| Jones, Preston | Judge Circuit Court | $218,700 | Not provided |
| Jones, Sarah-Marie F. | Judge Circuit Court | $218,700 | Not provided |
| Joseph, Justin Tyler | Associate Judges of Circuit Court | $17,800 | Not provided |
| Joyce, Timothy J. | Associate Judges of Circuit Court | $207,700 | Not provided |
| Jumper, Anthony R. | Associate Judges of Circuit Court | $208,200 | Not provided |
| Kane, John J. | Judge Circuit Court | $219,200 | Not provided |
| Kane, Michael J. | Associate Judges of Circuit Court | $207,700 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.