Office of Administration
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
1,700
Median pay
$51,016
Average pay
$53,766
Office of Administration
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Prenger, Celia | $80,471 | March 24, 2008 | |
| Prenger, Diane | $49,134 | Feb. 1, 1985 | |
| Prenger, Sierra | $43,191 | Oct. 3, 2016 | |
| Prettyman, Clinton | $36,404 | March 16, 2017 | |
| Preuss, Michael | $133,344 | April 26, 2021 | |
| Prevallet, Clayton | $43,079 | Dec. 11, 2014 | |
| Prewitt, Philip | $117,675 | June 3, 2019 | |
| Prila, Herald | $52,023 | Jan. 23, 2012 | |
| Pringer, Jeana | $87,277 | Feb. 4, 2004 | |
| Propst, Benjamin | $43,254 | Dec. 16, 2021 | |
| Propst, Darren | $45,337 | Aug. 2, 2021 | |
| Prothero, Alexandria | $36,614 | April 1, 2021 | |
| Provance, Christopher | $53,364 | April 1, 1997 | |
| Pruitt, Jackie | $36,748 | July 24, 2000 | |
| Pruitt, Roger | $48,601 | April 1, 1992 | |
| Puhse, Uriah | $66,485 | Oct. 3, 2016 | |
| Pummill, Michelle | $58,202 | Aug. 9, 2010 | |
| Purdy, Nathaniel | $58,870 | April 3, 2017 | |
| Pyle, James | $36,439 | Feb. 16, 2012 | |
| Queen, Jesse | $59,911 | Jan. 11, 2016 | |
| Qutami, Michael | $44,433 | Feb. 6, 1989 | |
| Raburn, Amy | $74,025 | July 25, 1983 | |
| Rackers, Joshua | $23,039 | April 18, 2022 | |
| Rackers, Justin | $37,756 | July 8, 2015 | |
| Rackers, Nathan | $78,796 | Feb. 1, 1999 | |
| Rackers, Rachel | $46,283 | June 3, 2013 | |
| Rackers, Susan | $34,866 | Oct. 1, 2008 | |
| Rademann, Ernest | $34,186 | May 30, 2017 | |
| Ragland, Daniel | $75,701 | Jan. 1, 2008 | |
| Rahim, Mustafa | $78,206 | Feb. 16, 2010 | |
| Raidt, Joseph | $46,018 | Jan. 18, 2022 | |
| Rakow, Todd | $54,822 | Dec. 16, 2019 | |
| Randle, Darren | $36,404 | Oct. 11, 2006 | |
| Ratchford, Lynn | $82,365 | July 13, 1998 | |
| Ratzel, Ali | $49,253 | Jan. 2, 2014 | |
| Ray, Robert | $36,333 | May 1, 2019 | |
| Raymo, Amy | $67,529 | Aug. 1, 2001 | |
| Readenour, Roger | $66,170 | Oct. 1, 2004 | |
| Redding, Jerome | $42,856 | Jan. 11, 2021 | |
| Redel, Kathleen | $77,163 | Dec. 26, 2000 | |
| Reed, Johnny | $38,928 | March 2, 2015 | |
| Rees, Jennie | $62,871 | June 3, 2003 | |
| Reeves, Hollis | $34,903 | June 4, 2012 | |
| Rehagen, Darcie | $44,018 | Nov. 12, 2002 | |
| Rehagen, Robert | $56,845 | Oct. 30, 2006 | |
| Rehagen, Travis | $80,006 | June 9, 2008 | |
| Rehkop, Phillip | $63,453 | April 1, 2010 | |
| Reichel, Melody | $83,375 | Aug. 3, 1992 | |
| Reinkemeyer, Benjamin | $88,041 | Feb. 1, 2005 | |
| Reinstein, Berthhold | $79,110 | Aug. 16, 2003 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.