This is an old edition of the Public Pay app. See the latest edition here.

Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,700

Median pay

$51,016

Average pay

$53,766

Office of Administration

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.

 

Name

Position Gross pay Date hired
Cunningham, Frank $89,345 Sept. 9, 1996
Cupp, Shane $55,924 Nov. 5, 2018
Curran, Daniel $37,093 April 1, 2020
Dacila, Georgeta $38,584 Dec. 29, 2003
Dalessandro, Stephen $59,804 June 17, 1998
Dallmeyer, Rudi $49,683 Sept. 1, 2002
Dalton, Kevin $61,852 Sept. 18, 2006
Dampf, Tara $101,341 Jan. 14, 2008
Daniels, Carl $54,736 Oct. 1, 1994
Darr, Lori $81,753 Dec. 11, 2000
Daugherty, Wendell $55,830 Dec. 11, 1978
Davenport, Craig $79,412 Jan. 2, 2003
David, Charles $52,402 Feb. 24, 2014
David, Kizan $38,749 May 16, 2021
Davis, Courtney $41,978 April 6, 2006
Davis, Douglas $63,425 April 1, 2010
Davis, Larry $36,404 Feb. 16, 2011
Davis, Lyle $36,333 Nov. 1, 2006
Davis, Mark $58,874 April 16, 2021
Davis, Max $55,483 Aug. 1, 2014
Davis, Von $66,565 June 1, 2015
Dawson, Stacia $33,062 Aug. 20, 2012
Dawson, Stacia $93,206 July 1, 2005
Dean, Joshua $32,540 Nov. 1, 2021
Deboe, David $42,104 June 10, 2019
Decker, William $62,821 July 24, 2000
Dedeoglu, Murat $66,787 March 16, 2016
Dejarnette, Noel $45,361 June 25, 2018
Deleon, Thomas $59,103 Dec. 4, 1995
Denkers, Erik $66,787 Sept. 29, 2003
Dennis, Sammy $49,253 Dec. 2, 2019
Dennison, Linda $72,978 June 18, 1980
Deshon, Brian $49,253 Dec. 13, 2004
Desmond, Dana $59,103 Sept. 11, 2000
Deville, Christina $49,253 April 19, 1993
Deville, Mark $43,824 Feb. 23, 2015
Devore, Christopher $32,386 April 1, 1986
Dickey, Aaron $45,767 Aug. 24, 2009
Dickneite, Gerard $75,370 Oct. 11, 1994
Dickson, William $67,488 April 16, 2010
Dicus, Lora $93,394 Dec. 8, 1997
Didriksen, Robert $44,235 May 21, 1990
Dierks, Robert $51,204 Dec. 18, 2000
Dillon, Elizabeth $45,717 Jan. 7, 2008
Dilse, Stephanie $49,253 March 15, 2012
Dimmock, Aaron $96,008 Jan. 25, 2021
Dinolfo, Ravenna $37,434 July 26, 1993
Distler, Christopher $59,068 Sept. 16, 2002
Distler, Joyce $75,268 May 18, 1987
Distler, Laura $82,515 May 1, 1991

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.