This is an old edition of the Public Pay app. See the latest edition here.

Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

5,439

Median pay

$39,929

Average pay

$41,500

Social Services

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.

 

Name

Position Gross pay Date hired
Jones, Rebecca $55,389 Dec. 9, 2013
Jones, Ritamae $25,384 May 10, 2022
Jones, Robert $41,198 July 28, 2011
Jones, Sandra $41,431 Aug. 1, 2016
Jones, Sara $35,799 April 26, 2021
Jones, Shantel $21,633 Nov. 29, 2021
Jones, Shelley $48,304 Oct. 19, 1998
Jones, Shermar $24,619 June 21, 2022
Jones, Sue $46,521 July 2, 2014
Jones, Taylor $55,775 May 1, 2015
Jones, Trisha $46,450 Sept. 19, 2016
Jones, Tristen $34,888 Aug. 5, 2019
Jones-Johnson, Janice $34,365 April 27, 2021
Jones-Reed, Barbara $24,015 April 29, 2022
Jones-Robinson, Johanna $36,990 Sept. 16, 2004
Jones-Smith, Patricia $36,163 April 10, 2000
Jordan, Jamie $20,713 June 1, 2020
Jordan, June $23,300 May 1, 2017
Jordan, Yvette $32,035 March 12, 2018
Joseph, Brenda $30,483 Feb. 16, 2003
Jost, Cheryl $33,615 Jan. 1, 2016
Jotte, Susan $62,025 Feb. 11, 2019
Joyce, Stephen $46,170 Aug. 22, 2000
Joyner, Lori $33,934 July 21, 2021
Judd, Amanda $47,336 July 1, 2008
Judd, Ryan $22,098 Jan. 18, 2022
Julian, Donna $32,732 April 29, 2002
Juliano, Amanda $50,038 Sept. 2, 2019
Julien, Michael St $69,503 June 7, 2010
Jung, Denise $33,530 June 18, 2012
Jung, Karen $35,499 June 10, 1991
Juno, Natalie $48,410 July 19, 2021
Jurgensmeyer, Patricia $34,448 Dec. 22, 2014
Justice, Gabriela $43,665 Dec. 24, 2015
Justice, Jacqueline $43,650 Jan. 1, 2015
Justman-Leinweber, Jana $40,976 June 16, 2014
Justus, Gaylon $41,726 Sept. 18, 2019
Kafer, Shelly $32,686 March 26, 2012
Kagarice, Tamara $34,315 June 25, 2001
Kahler, Janie $34,809 Dec. 15, 2000
Kaminski, Michele $34,144 June 11, 2018
Kanallakan, Robert $54,521 Oct. 1, 2018
Kanan, Tialisa $52,652 Sept. 6, 1994
Kane, Amanda $22,421 May 19, 2014
Kane, Melissa $39,929 Nov. 2, 2015
Kanel, Darlene $34,739 Nov. 9, 1998
Kato, Kyle $43,993 March 11, 2019
Kattelmann, Julie $32,035 Dec. 1, 2004
Kaucic, Donna $32,035 June 10, 2019
Kaufman, Benjamen $53,230 Sept. 16, 2013

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.