Social Services
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
5,439
Median pay
$39,929
Average pay
$41,500
Social Services
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Kaufmann, Eleanor | $41,070 | Sept. 11, 2019 | |
Kavan, Sharmon | $39,929 | Oct. 25, 2004 | |
Kay, Michael | $43,525 | Feb. 25, 2020 | |
Kaye, Georgia | $34,365 | Dec. 16, 2007 | |
Kaylor, Stacy | $49,253 | Dec. 26, 2013 | |
Kearney, Jana | $54,736 | June 8, 1994 | |
Keele, Charla | $41,243 | Jan. 1, 2021 | |
Keen, Brooke | $38,202 | Sept. 27, 2021 | |
Keene, Shannon | $27,083 | March 21, 2022 | |
Keener, Denise | $32,035 | April 9, 2012 | |
Keeth, Stevie | $49,277 | July 16, 2012 | |
Kehrer, Robert | $39,634 | Oct. 15, 2001 | |
Keith, Jason | $34,348 | Oct. 10, 2017 | |
Keith, Trevor | $40,221 | Dec. 14, 2021 | |
Kelby Jr., Lester | $32,035 | Aug. 5, 2021 | |
Kellams, Dawn | $41,044 | Jan. 29, 1997 | |
Keller, Emaly | $50,056 | June 1, 2017 | |
Keller-Shamet, Sabine | $40,416 | July 1, 1999 | |
Kellerkern, Kevin | $39,929 | Dec. 18, 2017 | |
Kelley, Jodi | $51,084 | June 23, 2003 | |
Kelley, Krystal | $34,365 | July 16, 2013 | |
Kelley, Kurt | $51,828 | Oct. 1, 2002 | |
Kelley-Kingara, Andrea | $39,944 | March 24, 2020 | |
Kelly, Danielle | $49,950 | Dec. 4, 2013 | |
Kelly, Gwendolyn | $39,929 | April 21, 2003 | |
Kelly, Jackie | $34,365 | Dec. 30, 2016 | |
Kelsey, Amy | $77,163 | Jan. 5, 2004 | |
Kemna, Dana | $53,547 | Jan. 3, 2005 | |
Kemp, Justin | $48,359 | Aug. 15, 2018 | |
Kemper, Tryna | $38,244 | Oct. 7, 2019 | |
Kempker, Evan | $46,289 | May 16, 2016 | |
Kempker, Jessica | $51,807 | Jan. 6, 2014 | |
Kempker, Molly | $59,863 | Sept. 19, 2016 | |
Kenaga, Bridget | $45,472 | Aug. 7, 2008 | |
Kendrick, Kyle | $79,062 | May 1, 1993 | |
Kendrick, Ronda | $52,817 | March 9, 2016 | |
Kenlee, Bridget | $47,358 | May 3, 2021 | |
Kennard, Heather | $42,016 | May 6, 2019 | |
Kennedy, Angel | $36,186 | Dec. 3, 2019 | |
Kennedy, Natasha | $32,066 | Feb. 16, 2006 | |
Kennedy, Rodney | $52,499 | Aug. 1, 2001 | |
Kennedy, Yolanda | $23,599 | April 26, 2021 | |
Kenny, Lacy | $26,513 | March 18, 2013 | |
Kenny, Melissa | $65,570 | Sept. 4, 2001 | |
Kent, Nathan | $54,938 | Feb. 16, 2007 | |
Kern, Julie | $35,096 | Nov. 1, 2006 | |
Kerns, Vanessa | $47,734 | Dec. 31, 2012 | |
Kersey, Vanessa | $35,091 | Oct. 1, 2013 | |
Kesel, Heather | $44,632 | Jan. 14, 2002 | |
Kessler, Mitzi | $47,774 | May 19, 1997 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.