State Public Defender
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
619
Median pay
$55,205
Average pay
$58,857
State Public Defender
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Shadowens, Katie | $34,516 | Jan. 1, 2018 | |
| Shannon, Tyra | $36,698 | Nov. 24, 2003 | |
| Shellenbergar, Jeffrey | $95,640 | June 23, 2003 | |
| Shepard, Monica | $54,940 | Aug. 21, 2017 | |
| Shewmaker, Jeremy | $71,189 | Oct. 3, 2016 | |
| Siegel, Madelyn | $41,467 | Jan. 20, 2022 | |
| Simon, Rachael | $53,072 | Aug. 15, 2021 | |
| Sinclair, Grace | $41,118 | April 1, 1991 | |
| Siver, Nicholas | $73,743 | Oct. 5, 2015 | |
| Skelly, Kristyn | $63,643 | June 16, 2017 | |
| Skocy, Gregory | $52,124 | Nov. 29, 2021 | |
| Smith, Austin | $79,114 | Nov. 16, 2011 | |
| Smith, Brian | $79,702 | July 31, 1998 | |
| Smith, Connie | $38,084 | Sept. 29, 2008 | |
| Smith, David | $76,657 | April 1, 2005 | |
| Smith, Isaac Eller | $38,222 | July 27, 2021 | |
| Smith, Joshua | $35,034 | Oct. 17, 2011 | |
| Solis, Brendan | $36,453 | Aug. 15, 2021 | |
| Sommerich, Sherry | $36,698 | Oct. 18, 1999 | |
| Sowash, Jeffrey | $74,788 | Aug. 6, 2007 | |
| Spears, David | $33,306 | June 27, 2016 | |
| Speer, Jason | $79,702 | Jan. 7, 2002 | |
| Stanfield, Michael | $79,702 | Sept. 24, 2007 | |
| Stanley, Kayja | $79,114 | Aug. 31, 2009 | |
| Steele, Jemia | $79,702 | Aug. 31, 2009 | |
| Stefanko, Chelsy | $38,922 | June 27, 2016 | |
| Stephens IV, Thomas | $85,702 | June 16, 1995 | |
| Stephenson, Kimberly | $44,881 | June 18, 2012 | |
| Stewart, Amanda | $36,698 | Feb. 6, 2012 | |
| Stokely, Walter | $95,640 | April 15, 2013 | |
| Stollberg, Ashley | $60,600 | Nov. 26, 2018 | |
| Stone, Tamica | $31,041 | Jan. 2, 2020 | |
| Stratton, Richard | $46,225 | Oct. 24, 2018 | |
| Stroup, Lisa | $85,126 | Nov. 27, 1989 | |
| Suggs, Erin | $40,432 | Sept. 14, 2020 | |
| Sullivan, Connie | $54,591 | Jan. 19, 2022 | |
| Summers, Suzanne | $40,586 | Feb. 24, 1997 | |
| Swartz, Brandon | $79,702 | June 9, 2014 | |
| Swift, Melinda | $120,872 | Sept. 1, 1986 | |
| Swift, William | $97,126 | Aug. 4, 1986 | |
| Tarnowski, Carissa | $54,731 | June 1, 2021 | |
| Tarvin, Haley | $51,887 | Nov. 22, 2021 | |
| Tatayon, Manuel | $83,007 | Nov. 8, 2018 | |
| Tatro, Angela | $74,788 | June 5, 2001 | |
| Taylor, Paul | $30,800 | Dec. 31, 2019 | |
| Terrell, Christopher | $57,288 | Nov. 16, 2020 | |
| Thacker, Lori | $36,698 | Oct. 31, 2016 | |
| Tharp, Stacie | $48,902 | Nov. 13, 2001 | |
| Thoman, Katy | $85,126 | Nov. 16, 2010 | |
| Thompson, Adam | $64,280 | July 31, 2017 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.