Secretary of State's Office
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
197
Median pay
$42,122
Average pay
$45,813
Secretary of State's Office
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Schmitz, Matthew | $56,076 | Aug. 16, 2016 | |
Schmitz, Melissa | $39,496 | Feb. 23, 2015 | |
Schreiman, Cheryl | $31,484 | Sept. 30, 1999 | |
Schulte, Grace | $34,142 | Jan. 16, 2019 | |
Scott, Kathleen | $47,712 | March 17, 2003 | |
Sengsourya, Bangone | $39,573 | June 5, 2000 | |
Shanks, Justin | $41,838 | Jan. 28, 2019 | |
Shier, Blake | $20,348 | July 28, 2014 | |
Shores, Nikolas | $20,922 | July 16, 2018 | |
Sites, Brenda | $63,582 | July 12, 2004 | |
Smith, Amanda | $39,385 | April 17, 2001 | |
Smith, Lisa | $36,850 | Sept. 1, 2010 | |
Snead, David | $42,872 | Aug. 23, 1999 | |
Spayde, Steven | $57,694 | Aug. 20, 2018 | |
Stansfield, Mary | $45,591 | Jan. 17, 2012 | |
Staskevich, Hunter | $43,092 | Oct. 12, 2021 | |
Stegeman, Julie | $63,844 | Feb. 27, 1989 | |
Stegmann, John | $85,986 | Oct. 18, 1999 | |
Stephenson, Miranda | $53,268 | Sept. 4, 2019 | |
Stokes, Kelly | $34,960 | Jan. 20, 2021 | |
Straub, Patricia | $42,954 | Feb. 16, 1999 | |
Struemph, Jason | $81,164 | Sept. 2, 2014 | |
Tervo, Kenna | $33,030 | June 1, 2020 | |
Thompson, Lysha | $50,448 | July 1, 1999 | |
Toerper, Robert | $23,204 | Nov. 1, 2021 | |
Treat, Curtis | $63,724 | Nov. 20, 1989 | |
Trump, Lori | $48,796 | April 2, 2018 | |
Tunmire, Brandy | $46,500 | May 19, 2014 | |
Twente, Liana | $35,568 | June 3, 2019 | |
Vincent, Patricia | $115,388 | Jan. 8, 2001 | |
Voyles, Lynn | $35,448 | March 16, 2020 | |
Walkenbach, Eric | $31,600 | March 1, 2021 | |
Walker, Madison | $48,010 | June 18, 2018 | |
Werdehausen, Brooke | $42,483 | Sept. 16, 2013 | |
Westphal, Robin | $96,866 | April 9, 2018 | |
Wheat, Sarah | $62,094 | June 21, 2004 | |
White, Jacqueline | $41,742 | Dec. 16, 2003 | |
Williams, Amy | $47,712 | Dec. 3, 2012 | |
Williams, Lonna | $37,720 | Nov. 1, 2017 | |
Wilson, Lisa | $37,186 | Jan. 3, 1984 | |
Winkelman, Tammy | $35,520 | Sept. 30, 2002 | |
Winn, Jody | $41,213 | May 4, 2008 | |
Winters, Verhonda | $50,140 | July 8, 1997 | |
Wisdom, Jeremy | $44,548 | Aug. 22, 2005 | |
Woehlk, Erika | $44,430 | Aug. 24, 2001 | |
Wright, Neal | $60,810 | Nov. 1, 2009 | |
Wright, Shannon | $36,764 | Feb. 19, 2019 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.