Corrections
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
7,794
Median pay
$44,363
Average pay
$46,103
Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Dent, Carole | $47,112 | Sept. 13, 2004 | |
| Dentler, David | $47,277 | May 14, 2018 | |
| Denton, Bradley | $22,162 | Nov. 21, 1994 | |
| Denton, Steven | $59,731 | Oct. 27, 1997 | |
| Deornellis, Travis | $36,041 | Jan. 23, 2017 | |
| Depler, Dale | $48,559 | Feb. 21, 2017 | |
| Derboven, Melvin | $56,225 | May 1, 2006 | |
| Derboven, Tara | $67,274 | Sept. 1, 2000 | |
| Derby, Ryan | $60,699 | Sept. 13, 2021 | |
| Derousse, Amy | $35,532 | Feb. 24, 2014 | |
| Derousse, Autumn | $24,657 | Aug. 31, 2020 | |
| Derrick, John | $49,069 | Nov. 29, 2004 | |
| Derstine, Stephen | $59,679 | Aug. 20, 2007 | |
| Desaire, Macey | $53,317 | Dec. 6, 2021 | |
| Desmith, Luke | $59,375 | April 4, 2016 | |
| Despain, Harry | $56,360 | Feb. 14, 2000 | |
| Despain, Teresa | $52,329 | Nov. 23, 1998 | |
| Detienne, Drake | $51,272 | Dec. 14, 2015 | |
| Detienne, Gary | $60,624 | Jan. 3, 2011 | |
| Detienne, Scotland | $25,622 | May 10, 2022 | |
| Dettmer, Isaac | $42,171 | Oct. 25, 2021 | |
| Dettmer, Skyler | $51,141 | Sept. 27, 2021 | |
| Devault, Kimberly | $45,245 | Dec. 6, 2010 | |
| Devine, Patricia | $42,531 | Feb. 28, 2011 | |
| Dewalt, Michelle | $42,789 | Aug. 4, 2014 | |
| Dewesplore, Briana | $23,577 | June 6, 2022 | |
| Dewey, Denise | $46,973 | Nov. 6, 1997 | |
| Dewey, Duane | $35,579 | March 9, 2015 | |
| Dewitt, Brandon | $46,598 | March 24, 2014 | |
| Dews, Melissa | $52,049 | Aug. 28, 2000 | |
| Deyoe Jr., Ricky | $25,441 | Nov. 12, 2019 | |
| Deyoe, Kassey | $26,285 | Oct. 29, 2018 | |
| Diamond, Angela | $42,215 | May 16, 2011 | |
| Diaz, Taleta | $35,584 | Feb. 6, 2006 | |
| Dickerson, Darius | $32,682 | July 12, 2021 | |
| Dickerson, James | $42,120 | July 9, 2001 | |
| Dickerson, John | $47,169 | Feb. 25, 2013 | |
| Dickey, Terry | $36,572 | Nov. 8, 2010 | |
| Dickinson, Gary | $53,650 | Sept. 7, 1999 | |
| Dickinson, Zachary | $37,227 | Sept. 6, 2016 | |
| Dickson, Bridgette | $56,318 | Oct. 24, 1994 | |
| Didlo, Dustin | $48,479 | April 12, 1999 | |
| Didlo, Janet | $23,503 | Aug. 7, 2017 | |
| Diebold, Paul | $26,531 | Oct. 12, 2021 | |
| Dieckman, Robert | $20,269 | June 17, 2013 | |
| Diehl, Tiffney | $42,247 | April 17, 1989 | |
| Diercks, Charlie | $33,842 | Sept. 29, 2006 | |
| Dietker, Terry | $41,754 | June 7, 1999 | |
| Dietzler, Brandie | $46,075 | Dec. 21, 2020 | |
| Dill, Gage | $61,067 | Sept. 17, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.