Mental Health
Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
4,852
Median pay
$41,311
Average pay
$49,107
Mental Health
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Parsa, Bruce | $261,392 | April 1, 2011 | |
| Parshall, Andra | $61,257 | Dec. 8, 2014 | |
| Parsons, Katherine | $39,270 | April 18, 1977 | |
| Parsons, Rhonda | $30,260 | June 26, 2015 | |
| Partney, Tammie | $58,330 | May 16, 2018 | |
| Parungao, Agnes | $32,062 | June 16, 2003 | |
| Parungao, Leonel | $66,365 | June 16, 2003 | |
| Passawe, Mustapha | $49,830 | Jan. 16, 2013 | |
| Patek, Kelsie | $64,432 | Aug. 16, 2017 | |
| Patel, Maheshkumar | $298,423 | Oct. 31, 1989 | |
| Patterson, Brenda | $30,642 | July 16, 2008 | |
| Patterson, Margaree | $42,049 | March 1, 2002 | |
| Patterson, Scott | $64,530 | May 11, 2009 | |
| Paul, Jamie | $83,492 | Feb. 1, 2002 | |
| Paul, Joshua | $55,279 | Oct. 21, 2002 | |
| Paul, Mattie | $37,331 | Dec. 1, 1997 | |
| Paul, Nathaniel | $48,504 | Aug. 4, 2014 | |
| Paul, Tiffany | $77,728 | Nov. 6, 2000 | |
| Pavlovic, Nikolaj | $34,041 | Jan. 3, 2022 | |
| Paxton, Deborah | $49,693 | Dec. 1, 2008 | |
| Payne, Ellen | $34,479 | Oct. 23, 2019 | |
| Payne, Kristen | $62,601 | Feb. 3, 2014 | |
| Payne, Lori | $33,824 | May 16, 2018 | |
| Payne, Sandra | $36,245 | Oct. 1, 2013 | |
| Payne, Shelley | $45,471 | April 2, 2001 | |
| Payne, Vanessa | $51,627 | Feb. 1, 2016 | |
| Payne-Walker, Brandy | $45,512 | June 2, 2009 | |
| Payton, Maria | $35,334 | Sept. 20, 2021 | |
| Peabody, Deborah | $49,253 | Dec. 22, 2006 | |
| Peaks, Aunjela | $30,260 | Sept. 1, 2021 | |
| Pearson, Andrea | $41,044 | March 1, 2018 | |
| Pearson, Crystal | $30,907 | Oct. 2, 2000 | |
| Pearson, Taniesha | $29,131 | Feb. 4, 2019 | |
| Peck, Katherine | $94,164 | May 1, 2009 | |
| Peebles, Debbie | $76,848 | June 26, 2017 | |
| Peebles, Lachelle | $36,092 | June 14, 1993 | |
| Peebles, Renada | $22,815 | July 5, 2016 | |
| Peery, Sophia | $31,185 | Nov. 2, 2015 | |
| Pegues, Jazmine | $47,372 | April 1, 2015 | |
| Pendegras, Emily | $30,687 | Dec. 27, 2021 | |
| Pendergras, Leta | $89,790 | Aug. 21, 1986 | |
| Peng, Chunxian | $133,793 | April 1, 2015 | |
| Penland, Jasper | $33,490 | Nov. 19, 2019 | |
| Pennie, Charrita | $22,061 | April 5, 2022 | |
| Pennington, Dana | $46,238 | March 8, 1994 | |
| Penrose, James | $25,940 | June 1, 2017 | |
| Peppers, David | $64,323 | Jan. 16, 2013 | |
| Perez, Alberto Franco | $44,815 | July 1, 2014 | |
| Perez, Lindsay | $94,400 | Sept. 1, 2007 | |
| Perez, Valente Lopez | $41,126 | March 1, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.