This is an old edition of the Public Pay app. See the latest edition here.

Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

4,852

Median pay

$41,311

Average pay

$49,107

Mental Health

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.

 

Name

Position Gross pay Date hired
Davis, Angel $34,971 Sept. 1, 2010
Davis, Bridgette $30,158 Sept. 25, 2000
Davis, Cynthia $34,441 May 1, 2007
Davis, Dana $39,562 Oct. 14, 1997
Davis, Darren $41,044 June 3, 2019
Davis, Deanna $38,268 Sept. 1, 2019
Davis, Dekarington $51,291 Aug. 3, 2016
Davis, Donavon $27,047 Jan. 16, 2015
Davis, Duncan $30,538 Oct. 1, 2013
Davis, Emily $79,236 April 7, 1995
Davis, Erica $59,738 Aug. 14, 2000
Davis, Gregory $30,147 Aug. 7, 2000
Davis, Jatavia $33,209 Nov. 2, 2009
Davis, Jazmyn $45,997 Feb. 22, 2021
Davis, Jennifer $62,452 Jan. 5, 1987
Davis, Jonetta $51,853 July 31, 2020
Davis, Judy $37,032 Jan. 17, 2021
Davis, Kathleen $40,890 Nov. 16, 1995
Davis, Lauren $39,773 July 1, 2020
Davis, Leeman $22,069 June 6, 2022
Davis, Lefonda $35,959 Oct. 3, 2016
Davis, Lorenzo $27,812 April 1, 2020
Davis, Misty $24,944 March 7, 2022
Davis, Samantha $31,725 Jan. 1, 2020
Davis, Sarah $37,718 Nov. 16, 2004
Davis, Shawn $35,319 June 15, 1999
Davis, Shirley $41,033 Nov. 28, 2000
Davis, Summer $49,253 Nov. 1, 2007
Davis, Tekhirhy $58,331 June 15, 2011
Davis, Tina $40,972 June 1, 1989
Davis, Tyra $33,541 May 16, 2006
Davis, Wendy $94,319 March 27, 1995
Dawson, Kimberly $34,460 July 1, 2014
Day, Kristen $41,153 Dec. 1, 2016
Day, Sherri $32,832 Aug. 1, 2018
Dean, Matthew $102,049 Aug. 16, 2018
Dean, Stephanie $57,431 Oct. 18, 2010
Dean, Wanda $42,555 Dec. 16, 2015
Deanes, Irhonia $35,970 Sept. 2, 2003
Debesai, Semere $58,884 Nov. 1, 2019
Deblois, Sherri $61,543 March 19, 2001
Decker, Jennifer $38,833 Jan. 5, 2015
Declue, Lynn $30,388 Aug. 17, 2015
Declue, Peggy $70,610 Sept. 20, 2021
Dedert, Dennis $32,432 Feb. 16, 2016
Dedman, Stuart $67,742 Nov. 1, 2007
Defazio, Alexandrea $48,343 Aug. 2, 2021
Degaris, John $37,376 April 18, 2011
Degaris, Pamela $33,703 Aug. 5, 2013
Degbe, Adjovi Agbepe Epse $32,446 Dec. 21, 2020

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.