This is an old edition of the Public Pay app. See the latest edition here.

Data received March 2023 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

1,316

Median pay

$50,288

Average pay

$51,865

Conservation

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.

 

Name

Position Gross pay Date hired
Savaiano, Kathleen $46,680 Sept. 16, 2019
Schafer, Stanley $25,553 April 17, 1987
Schamburg, Mindi $46,986 May 3, 2004
Schell, Steven $49,223 Oct. 17, 2010
Scheperle, William $88,128 Oct. 15, 1996
Scheppers, Christopher $73,060 May 10, 2010
Scheulen, Kathleen $68,206 Dec. 20, 2010
Scheuler, Laura $41,972 July 1, 1999
Schick, Samuel $41,908 Aug. 16, 2021
Schnake, Ashley $52,858 Oct. 1, 2014
Schrader, Lynn $73,542 Sept. 1, 1986
Schuchardt, Nathan $20,874 Nov. 1, 2021
Schuette, Timothy $61,562 March 30, 2000
Schuetz, Andrea $44,934 Aug. 16, 2015
Schulte, Danette $39,342 July 16, 2016
Schulte, Dennis $80,646 Nov. 16, 1992
Schulte, John $40,097 Feb. 16, 2021
Schwartze, Brenda $22,181 Aug. 16, 2022
Schwartze, Sherri $62,320 Aug. 18, 1997
Schweiss, Brian $60,538 Dec. 1, 1992
Schweissguth, Lafe $44,748 Sept. 16, 2012
Schwendemann, Marley $24,355 Aug. 16, 2017
Scott, Chester $39,760 Aug. 1, 2020
Scott, Jeffrey $29,940 Aug. 7, 1995
Scott, Mary $47,150 Oct. 1, 1993
Scroggins, Craig $64,402 June 1, 1996
Seabaugh, Carrie $37,028 Nov. 3, 2009
Seek, Matthew $63,218 Aug. 1, 2000
Seiler, Ted $62,848 Jan. 16, 2002
Sercl, Jason $40,506 May 1, 2011
Sevits, Christopher $37,896 Aug. 1, 2003
Sevy, April $57,698 July 1, 2014
Sevy, Caleb $61,656 April 1, 2016
Shank, Erin $64,170 April 16, 2003
Sharon, Julie $39,330 April 16, 2004
Sharp, Warren $51,080 Dec. 16, 2012
Sharp-Olmsted, Shane $33,044 Dec. 1, 2021
Shelton, Brian $58,606 March 1, 2011
Shieh, David $38,340 April 4, 2006
Shirley, Benjamin $43,432 Oct. 16, 2021
Shores, Daniel $59,748 March 1, 2011
Short, Stephen $55,042 Feb. 16, 2012
Shortt, Nicholas $50,207 Aug. 16, 2015
Shurvington, George $47,978 June 1, 1989
Sieren, Chris $52,376 June 1, 1997
Sikes, Kenneth $46,130 Dec. 1, 1992
Simmons, Casey $65,974 Jan. 1, 2001
Simmons, Dilan $49,886 Jan. 16, 2016
Simpson, William $55,274 April 16, 2014
Singer, Sheila $49,702 Jan. 1, 2006

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.