Healthcare Systems, UIC - MC
Data received March 2023 • Department and position not provided for a few employees.
Full-time employees
4,010
Median pay
$87,872
Average pay
$93,823
Healthcare Systems, UIC - MC
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Norman, Letisha | Cert Med Assistant (Lch) | $52,464 | Oct. 23, 2017 |
Norman, Vernell | Cust Serv Rep (Lch) | $45,608 | Oct. 15, 2000 |
Norris, Felicia Michelle | Med Assistant Cred/Cert (Lch) | $78,889 | June 18, 2018 |
Norris-Stojak, Doreen | Assoc Chief Nurs Ofcr | $235,290 | Dec. 3, 2018 |
Nosowicz, Wieslawa M | Pat Servs Spec (Lch) | $68,631 | April 4, 2010 |
Novales, Jed Edward | Staff Nrs 1 (Lch) | $109,615 | July 11, 2011 |
Novickis, Egle A. | Intervention Radiol Spec (Lch) | $140,217 | Sept. 6, 2000 |
Nuorala, Kelsey L | Staff Nrs 1 (Lch) | $87,288 | May 17, 2021 |
Nurse, Brandi N | Bus/Adminv Assoc (Lch) | $78,529 | Aug. 3, 2003 |
Nurse, Latrice Michele | HR Business Partner (Lch) | $82,602 | Sept. 24, 2012 |
Nwachukwu, Blessing Chidinma | Accr & Reg Spclst (Lch) | $111,511 | Aug. 27, 2018 |
Nwachukwu, Chika L | Aprn Cnp | $104,930 | Jan. 16, 2018 |
Nwachukwu, Nkechi | Nurse I, Staff | $188,109 | Sept. 15, 2002 |
Nwanah, Kate U | Staff Nrs 1 (Lch) | $151,212 | Dec. 4, 2006 |
Nwanguma, Celestina N | Staff Nrs 1 (Lch) | $101,900 | Feb. 7, 2022 |
Nwannunu, Patrick | Nursing Techn (Lch) | $82,421 | Nov. 29, 2021 |
Nwigwe, Joy Chizoba | Adminv Nrs 3 (Lch) | $135,981 | July 12, 2020 |
Nwigwe, Lillian Oluchi | Nursing Techn (Lch) | $45,740 | Oct. 18, 2021 |
Nwokocha, Ifeanyi J | Adminv Nrs 3 (Lch) | $57,836 | May 7, 2007 |
Nykaza, Kurt Allen | Intervention Radiol Spec (Lch) | $159,655 | Sept. 21, 1998 |
O' Dette, Linda | Med Office Assoc (Lch) | $51,048 | April 19, 2006 |
O'Carroll, Patrick R | Staff Nrs 1 (Lch) | $81,569 | June 1, 2020 |
O'Connell, Erika L | 5031 IT Tec Asc-Swso 2 (Lch) | $99,793 | Feb. 24, 2020 |
O'Connell, Leanne Carol | Dir Infect Prevnt & Control | $171,009 | June 9, 2014 |
O'Connor, James P. | Bus/Adminv Assoc (Lch) | $76,814 | Jan. 9, 1992 |
O'Donnell, Erin M | Phys Therapist (Lch) | $59,587 | Feb. 21, 2022 |
O'Dowd, Kimberly D | Nurse II Staff | $153,984 | July 23, 1990 |
O'Dowd, Timothy P | Nuc Med Manager (Lch) | $139,624 | July 9, 1990 |
O'Hair, Heidi K | Staff Nrs 1 (Lch) | $95,612 | Feb. 10, 2020 |
O'Keefe, Sarah Elizabeth | Phys Therapy Spec (Lch) | $97,081 | March 30, 2015 |
O'Neal, Jeremy | Dietician Nutritionist (Lch) | $62,587 | Aug. 26, 2019 |
O'Neill, Shannon C | Speech Path Spec | $119,167 | Dec. 12, 2011 |
O'Reilly, Kristin Ann | Coord Occu Therapy Svc (Lch) | $88,826 | Nov. 6, 2016 |
O'Shea, Sharlynn | Clin Nursing Consult 2 (Lch) | $125,619 | Sept. 23, 2019 |
Oates, Cloretta Jane | Dept Info Suprv (Lch) | $86,901 | May 20, 2019 |
Obasi, Ikechukwu Johnkingsley | Staff Nrs 1 (Lch) | $109,609 | Jan. 25, 2021 |
Obazuaye, Patience Ese | Staff Nrs 1 (Lch) | $87,089 | June 28, 2021 |
Oberts, Nancy S | Aprn - Crna | $108,242 | Aug. 1, 2022 |
Obien, Michelle Mae Ilagan | Staff Nrs 1 (Lch) | $79,040 | Nov. 4, 2019 |
Obligado, Angelo E | Staff Nrs 1 (Lch) | $120,630 | Dec. 16, 2019 |
Obligado, Danilo E | Staff Nrs 1 (Lch) | $220,901 | April 2, 2012 |
Obregon, Eileen | Med Assistant Cred/Cert (Lch) | $49,465 | Nov. 24, 2014 |
Ocampo, Roxanna | Med Soc Cnslt (Lch) | $74,183 | April 5, 2020 |
Ochir, Kwame Dadzie | Biomed Engr Techn 2 (Lch) | $55,659 | March 21, 2022 |
Ochoa, Danielle Sylvia | Staff Nrs 1 (Lch) | $78,993 | Nov. 16, 2020 |
Ochoa, Erica Rocio | Cust Serv Rep (Lch) | $43,226 | July 18, 2016 |
Ochoa, Susan | Dental Assistant 4 (Lch) | $57,239 | Sept. 18, 2000 |
Odigie, Joan Okojie | Aprn Cnp | $136,344 | Feb. 29, 2016 |
Odoi, Samuel Theophilus | Sr Bus Mgr (Lch) | $78,110 | June 18, 2012 |
Odusanya, Abiola Oluwaseun | Staff Nrs 2 (Lch) | $167,738 | May 13, 2013 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.