This is an old edition of the Public Pay app. See the latest edition here.

Data received March 2023

Full-time employees

682

Number of departments

14

Median pay

$60,352

Average pay

$67,953

University of Illinois-Springfield

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.

Department

FT employeesempl. Median pay Average pay Median experience Top earner
Provost & VC Acad Affairs 131 $51,800 $59,399 7.0 $230,506
Student Affairs 89 $43,899 $48,825 7.0 $139,544
Health, Science, and Technology 84 $76,609 $75,819 9.5 $173,219
Public Affairs & Administratn 63 $71,722 $77,670 8.0 $192,657
Liberal Arts & Sciences 59 $73,951 $75,214 14.0 $170,860
Center for State Policy 58 $59,074 $64,093 4.0 $142,307
Facilities & Services 51 $44,583 $46,707 5.0 $88,665
Business and Management 43 $137,415 $126,420 8.0 $216,699
Chancellor 33 $59,867 $66,774 7.0 $168,879
Division of Finance & Admin 22 $78,761 $79,714 5.0 $122,890
Auxiliary Units 18 $39,064 $43,558 4.0 $72,152
University Library 14 $54,280 $58,847 7.5 $135,540
Advancement 10 $73,724 $82,748 5.0 $198,036
Administrative Affairs 7 $84,128 $84,166 18.0 $140,622

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.