Missouri University of Science and Technology
Data received March 2023 • Full-time/part-time status, hire date not provided.
Full-time employees
1,080
Number of departments
107
Median pay
$52,297
Average pay
$69,018
Missouri University of Science and Technology
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
---|---|---|---|---|---|
Landscape/Custodial Services | 66 | $27,708 | $30,262 | Not provided | $69,840 |
Mechanical & Aerospace Engin | 51 | $83,923 | $94,029 | Not provided | $295,862 |
Electrical & Computer Engineer | 45 | $94,727 | $104,177 | Not provided | $257,447 |
Civil, Arch & Environ Eng | 42 | $92,259 | $103,718 | Not provided | $341,523 |
Design, Construction & Space Management | 36 | $44,769 | $52,170 | Not provided | $116,684 |
Facilities Operations | 33 | $46,310 | $50,128 | Not provided | $125,192 |
Customer Service | 28 | $47,763 | $47,629 | Not provided | $77,487 |
Athletics & Recreation | 27 | $47,405 | $46,953 | Not provided | $99,006 |
Residential Life | 27 | $28,853 | $34,515 | Not provided | $86,018 |
Materials Science & Eng | 26 | $116,094 | $118,779 | Not provided | $223,864 |
Marketing and Communications | 25 | $55,531 | $55,022 | Not provided | $145,886 |
Chemistry | 24 | $78,896 | $80,672 | Not provided | $200,598 |
Regional Prof Development | 23 | $49,025 | $43,880 | Not provided | $94,089 |
Engineering Mgt & Sys Engr | 22 | $57,013 | $81,771 | Not provided | $226,177 |
English & Tech Communication | 22 | $71,423 | $70,681 | Not provided | $140,157 |
Geosciences & Geological & Pet Eng | 22 | $113,745 | $114,217 | Not provided | $219,028 |
Mathematics & Statistics | 22 | $80,657 | $80,260 | Not provided | $127,580 |
Physics | 22 | $72,380 | $82,557 | Not provided | $169,617 |
Chemical & Biochemical Engrg | 19 | $91,781 | $95,990 | Not provided | $248,249 |
University Police | 18 | $44,533 | $46,671 | Not provided | $122,423 |
Business & Information Tech | 17 | $120,778 | $113,627 | Not provided | $189,515 |
Student Health Services | 17 | $46,540 | $55,628 | Not provided | $142,119 |
Biological Sciences | 16 | $78,039 | $83,986 | Not provided | $164,248 |
Computer Science | 16 | $89,323 | $102,736 | Not provided | $298,449 |
Arts, Languages & Philosophy | 15 | $64,256 | $65,413 | Not provided | $120,590 |
Mining & Nuclear Engr | 15 | $92,344 | $89,921 | Not provided | $212,770 |
Admissions | 13 | $47,334 | $42,894 | Not provided | $62,166 |
Development | 13 | $73,590 | $80,616 | Not provided | $144,035 |
Havener Center Operations | 13 | $27,817 | $31,838 | Not provided | $69,056 |
Materials Research Center | 13 | $44,943 | $41,043 | Not provided | $73,117 |
Office of Sponsored Programs | 13 | $52,840 | $79,787 | Not provided | $348,324 |
History & Political Science | 12 | $64,035 | $76,170 | Not provided | $178,434 |
Infrastructure | 12 | $59,980 | $64,275 | Not provided | $100,276 |
Child Development Center | 11 | $28,220 | $30,999 | Not provided | $52,670 |
Psychological Science | 11 | $74,474 | $73,835 | Not provided | $90,566 |
Registrar's Office | 11 | $38,816 | $45,397 | Not provided | $88,830 |
Auxiliary Operations | 10 | $33,206 | $35,696 | Not provided | $62,903 |
Human Resources | 10 | $52,625 | $61,020 | Not provided | $149,581 |
Library & Learning Resources | 10 | $34,219 | $39,578 | Not provided | $74,905 |
Fiscal Managers | 9 | $46,057 | $51,011 | Not provided | $99,653 |
Student Financial Assistance | 9 | $35,880 | $40,828 | Not provided | $75,230 |
Research | 8 | $74,973 | $84,198 | Not provided | $165,254 |
Enrollment Sys & Adm Ops | 7 | $36,627 | $41,354 | Not provided | $56,541 |
Nuclear Eng & Radiation Science | 7 | $99,109 | $111,172 | Not provided | $176,420 |
Dean Office Engineering & Computing | 6 | $69,995 | $104,284 | Not provided | $238,165 |
Economics | 6 | $97,647 | $92,303 | Not provided | $110,959 |
Environmental Health & Safety | 6 | $59,967 | $59,642 | Not provided | $93,126 |
Office of Graduate Education | 6 | $42,780 | $61,416 | Not provided | $167,765 |
Office of Undergrad Education | 6 | $57,681 | $58,115 | Not provided | $97,892 |
S & T Advising Center | 6 | $38,592 | $39,634 | Not provided | $44,771 |
Teacher Education and Cert | 6 | $51,397 | $61,101 | Not provided | $131,344 |
VC - Student Affairs | 6 | $84,386 | $94,736 | Not provided | $199,880 |
Advancement Records | 5 | $49,085 | $76,046 | Not provided | $146,018 |
Alumni Affairs & Constituent R | 5 | $51,729 | $54,750 | Not provided | $69,182 |
Center for Adv of Fac Excellence | 5 | $59,629 | $51,705 | Not provided | $78,401 |
Counseling Services | 5 | $30,745 | $39,470 | Not provided | $72,136 |
Diversity, Equity & Inclusion | 5 | $56,998 | $57,538 | Not provided | $86,152 |
Inst Research & Data Management | 5 | $62,194 | $80,550 | Not provided | $155,223 |
Office of the Provost | 5 | $59,671 | $140,256 | Not provided | $353,427 |
Accessibility & Testing | 4 | $35,115 | $38,928 | Not provided | $60,758 |
Accounting Services | 4 | $50,927 | $54,157 | Not provided | $77,695 |
Business Development | 4 | $50,414 | $56,373 | Not provided | $100,511 |
Career Opt & Employer Relation | 4 | $45,737 | $50,129 | Not provided | $82,221 |
Energy & Environment Research | 4 | $36,321 | $38,643 | Not provided | $50,298 |
Graduate & International Admis | 4 | $52,279 | $49,107 | Not provided | $57,307 |
Kummer Stem Education Center | 4 | $40,308 | $46,373 | Not provided | $78,834 |
Office Chief Oper Officer | 4 | $68,557 | $121,230 | Not provided | $298,066 |
Stud Sup and Community Stds | 4 | $47,511 | $52,300 | Not provided | $83,748 |
Student Design & Exper Learn | 4 | $35,105 | $50,281 | Not provided | $105,064 |
Wellness | 4 | $35,868 | $32,415 | Not provided | $36,756 |
Cashiers & Student Collection | 3 | $34,022 | $37,736 | Not provided | $51,061 |
Center for Infrastructure Engi | 3 | $47,211 | $46,447 | Not provided | $49,266 |
Chancellor's Office | 3 | $57,397 | $211,381 | Not provided | $530,673 |
Chief Information Officer | 3 | $62,023 | $72,451 | Not provided | $94,251 |
Dean Office Arts, Sci & Education | 3 | $39,614 | $73,923 | Not provided | $151,675 |
Enterprise Sys & Appl | 3 | $57,874 | $55,358 | Not provided | $68,907 |
Missouri Enterprise | 3 | $88,283 | $109,511 | Not provided | $154,484 |
Printing and Mail Services | 3 | $27,826 | $34,537 | Not provided | $48,153 |
Student Life Administration | 3 | $28,709 | $42,945 | Not provided | $79,449 |
Vice Chancellor - Fin & Ops | 3 | $126,333 | $136,231 | Not provided | $226,426 |
Advancement Research | 2 | $54,266 | $54,266 | Not provided | $71,842 |
Budget & Planning Services | 2 | $71,275 | $71,275 | Not provided | $117,919 |
Center for Biomedical Research | 2 | $42,882 | $42,882 | Not provided | $53,637 |
Deans Office Kummer College | 2 | $158,993 | $158,993 | Not provided | $242,471 |
Donor Relations | 2 | $65,793 | $65,793 | Not provided | $67,129 |
Eng Matl, Rock Char & Geo | 2 | $37,018 | $37,018 | Not provided | $39,089 |
MO Local Tech Ast Prog | 2 | $38,861 | $38,861 | Not provided | $39,359 |
S&T Center for Intel Infrastruct | 2 | $47,249 | $47,249 | Not provided | $52,809 |
Army Center | 1 | $49,370 | $49,370 | Not provided | $49,370 |
Center for Advanced Manufacturing | 1 | $287,757 | $287,757 | Not provided | $287,757 |
Cloud & Aerosol Sciences Lab | 1 | $53,979 | $53,979 | Not provided | $53,979 |
Corp. & Professional Educ | 1 | $169,108 | $169,108 | Not provided | $169,108 |
Enrollment Management | 1 | $122,165 | $122,165 | Not provided | $122,165 |
Fiscal Services Admin | 1 | $45,825 | $45,825 | Not provided | $45,825 |
Information Technology | 1 | $30,302 | $30,302 | Not provided | $30,302 |
Intelligent Systems Center | 1 | $29,632 | $29,632 | Not provided | $29,632 |
Leach Theatre | 1 | $48,224 | $48,224 | Not provided | $48,224 |
Military Science - Army | 1 | $29,916 | $29,916 | Not provided | $29,916 |
New Student Programs | 1 | $50,367 | $50,367 | Not provided | $50,367 |
Nuclear Reactor | 1 | $64,531 | $64,531 | Not provided | $64,531 |
Office-Tech Comm & EC Dev | 1 | $22,549 | $22,549 | Not provided | $22,549 |
Project Lead the Way | 1 | $25,044 | $25,044 | Not provided | $25,044 |
Student Veterans Resource Center | 1 | $28,951 | $28,951 | Not provided | $28,951 |
Technology Transfer | 1 | $33,067 | $33,067 | Not provided | $33,067 |
VC - Univ Adv | 1 | $43,587 | $43,587 | Not provided | $43,587 |
Well-being Office | 1 | $85,383 | $85,383 | Not provided | $85,383 |
Writing Center | 1 | $59,075 | $59,075 | Not provided | $59,075 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.