Hazelwood
Data received March 2023
Full-time employees
185
Number of departments
14
Median pay
$66,035
Average pay
$65,691
Hazelwood
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2022, except where noted otherwise.
| FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
|---|---|---|---|---|---|
| Police | 73 | $77,135 | $72,870 | 14.0 | $131,304 |
| Fire | 48 | $80,044 | $75,084 | 9.0 | $128,477 |
| City Council | 10 | $5,400 | $5,520 | 13.0 | $7,200 |
| Park Maintenance | 10 | $56,414 | $56,068 | 12.0 | $75,424 |
| Public Works Admin | 8 | $62,724 | $66,133 | 7.0 | $129,462 |
| Street Maintenance | 8 | $32,831 | $38,171 | 3.5 | $73,619 |
| Ambulance | 7 | $63,717 | $65,465 | 1.0 | $72,262 |
| Park and Recreation | 6 | $55,833 | $61,709 | 14.5 | $118,206 |
| Finance | 5 | $48,773 | $57,519 | 5.0 | $116,197 |
| City Managers | 3 | $62,637 | $84,926 | 4.0 | $144,497 |
| City Clerks | 2 | $64,745 | $64,745 | 7.0 | $70,479 |
| Court | 2 | $46,684 | $46,684 | 2.0 | $50,722 |
| Information Systems | 2 | $67,969 | $67,969 | 16.0 | $69,903 |
| Legal | 1 | $49,199 | $49,199 | 15.0 | $49,199 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.