This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

890

Full-time educators

150

Median years in district

4.0

Median salary

$46,844

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Gray, Martha Supervisor $74,263 $74,263 21 0
Guller, Sara Supervisor $51,750 $51,750 20 0
Haack, Tara Teacher $45,835 $45,835 5 0
Harrison, Tricia Other $59,987 $59,987 18 0
Hatfield, Miriah Teacher $49,425 $49,425 8 0
Henrichs, Aryn Teacher $48,904 $48,904 8 0
Hines, Madison Aide $24,225 $24,225 1 0
Hogan, Colleen Teacher $45,760 $45,760 1 0
Hopping, Meredith Teacher $30,000 $30,000 1 0
Horn, Allison Teacher $44,000 $44,000 1 0
Hotz, Laura Ancillary $48,668 $48,668 9 0
Houtchens, Emily Teacher $45,423 $45,423 3 0
Huber, Jodi School Principal $88,400 $88,400 19 0
Jackson, Daniel Teacher $38,500 $38,500 3 0
James, Raniesha Aide $26,040 $26,040 1 0
Jefko, Jasmine Ancillary $47,380 $47,380 3 0
Joseph, Hannah Teacher $47,210 $47,210 3 0
Kaup, Leigh-Ann Teacher $45,083 $45,083 1 0
Keller, Katherine Teacher $49,800 $49,800 9 0
Kobler, Jessica Teacher $47,362 $47,362 7 0
Latour, Sawyer Teacher $42,717 $42,717 1 0
Leesman, Dana Central Office Admin. $113,850 $113,850 22 0
Lydon, Joshua Teacher $68,746 $68,746 18 0
Mangogna, Abigail Other $47,000 $47,000 1 0
Mares, Brianna Other $53,045 $53,045 15 0
Matthes, Anne Teacher $47,380 $47,380 2 0
McAdams-Velten, Carly Teacher $59,271 $59,271 12 0
McDade, Phyllis Aide $27,686 $27,686 14 0
McGraw, Anna Teacher $45,320 $45,320 2 0
McMahon, Beth Teacher $45,320 $45,320 2 0
Medrano, Laura Ancillary $74,003 $74,003 21 0
Miranda, Georgia Teacher $44,000 $44,000 1 0
Mohr, Katie Teacher $50,111 $50,111 7 0
Monroe, Traci Ancillary $45,320 $45,320 2 0
Moore, Hannah Teacher $46,149 $46,149 6 0
Moore, Helen School Principal $74,624 $74,624 3 0
More, Anna Teacher $51,953 $51,953 3 0
Mudge, Lauren Teacher $55,000 $55,000 3 0
Mueller, Lisa Teacher $55,968 $55,968 16 0
Nester, Madeline Teacher $45,835 $45,835 4 0
Nilsen, Danielle Teacher $45,386 $45,386 6 0
Nilsen, Zachary Teacher $47,133 $47,133 4 0
O'Malley, Brigid Teacher $44,440 $44,440 2 0
Orozco, Madison Teacher $39,655 $39,655 2 0
Padgett, Jonathan Teacher $44,000 $44,000 1 0
Paulus, Bruce Teacher $3,960 $3,960 1 0
Petersen, Glen Teacher $45,526 $45,526 4 0
Pitzer, Sarah Teacher $50,470 $50,470 2 0
Powell, Brittany Ancillary $20,000 $20,000 1 0
Pritchett, Nichole Teacher $52,408 $52,408 15 0

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.