Enrollment

375

Full-time educators

51

Median years in district

2.0

Median salary

$47,113

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Bostic, Steven Teacher $51,497 $51,497 2 0
Brown, Fredrick Teacher $47,113 $47,113 4 0
Budd, Heidi Teacher $44,393 $44,393 1 0
Carpenter, Andrea Supervisor $48,527 $48,527 4 0
Cary, Chaya Teacher $44,393 $44,393 1 0
Cox, Corriana Teacher $45,284 $45,284 2 0
Davison, Candace Other $52,410 $52,410 2 0
England, Vernitta Teacher $45,284 $45,284 3 0
Fields, Jonee Teacher $53,577 $53,577 5 0
Fischer, Megan Teacher $47,113 $47,113 3 0
Fleming, Melissa Ancillary $54,600 $54,600 2 0
Green, Ashley Aide $32,790 $32,790 1 0
Hartmann, Paul Teacher $44,393 $44,393 1 0
Harts, Jeronica School Principal $98,308 $98,308 3 0
Horton, Philece Teacher $48,527 $48,527 4 0
Hulbert, Savanna Teacher $44,393 $44,393 1 0
Johnson, Caleb Teacher $45,284 $45,284 2 0
Johnson, Jamorie Teacher $50,487 $50,487 3 0
Katz, Eli School Principal $67,731 $67,731 6 0
Loh, Alexandra Library $52,016 $52,016 6 0
Malvern, Tess Teacher $44,393 $44,393 1 0
Martinez, Leilani Teacher $39,011 $39,011 1 0
Meyer, Alyssa Teacher $47,113 $47,113 4 0
Meyers, Kaylin Teacher $44,393 $44,393 1 0
Newman, Beth Teacher $62,832 $62,832 4 0
Obi, Olivia Teacher $44,393 $44,393 1 0
Oliver, Deirdre Teacher $49,497 $49,497 2 0
Pankey, Sharonda Other $39,011 $39,011 1 0
Poole, Scott Teacher $53,057 $53,057 7 0
Reed, Kayla Teacher $45,284 $45,284 3 0
Reyes Talley, Julissa Teacher $39,011 $39,011 1 0
Risse, Lillian Teacher $46,190 $46,190 3 0
Robinson, Jeremy Teacher $51,496 $51,496 1 0
Rumbold, Deryk Teacher $45,284 $45,284 2 0
Scott, Jacqueline School Principal $73,313 $73,313 3 0
Scott, Keiandra Teacher $50,487 $50,487 3 0
Smith, Saladin School Principal $67,104 $67,104 6 0
Smith, Saladin Teacher $67,104 $67,104 6 0
Steele, Josh Teacher $39,457 $39,457 1 0
Thomas, Channel Guidance $53,577 $53,577 2 0
Thomas, Courtney Teacher $44,393 $44,393 1 0
Valentine, Cristal School Principal $77,023 $77,023 2 0
Vinson, Tonesha Teacher $45,284 $45,284 2 0
Walker, Melda Teacher $53,576 $53,576 2 0
Ward, Carol Teacher $56,857 $56,857 2 0
Watson, Kodi Guidance $48,527 $48,527 2 0
Watson, Kodi Teacher $48,527 $48,527 2 0
Weiss, Lauren Teacher $45,284 $45,284 3 0
Wiley, Danielle Teacher $49,996 $49,996 4 0
Williams, Charles Teacher $47,097 $47,097 1 0

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.