This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

498

Full-time educators

43

Median years in district

4.0

Median salary

$50,630

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Adem, Michael Teacher $61,725 $61,725 1 0
Alileche, Samia Teacher $45,896 $45,896 1 0
Besong, Onege Teacher $45,923 $45,923 1 0
Bullock, Shannon Teacher $61,122 $61,122 4 0
Cain, Molly Other $43,710 $43,710 1 0
Charles Galley, Marie-Line Teacher $69,172 $69,172 7 0
Christensen, Keith Teacher $50,630 $50,630 10 0
Cook, Alexis Other $57,697 $57,697 11 0
Dampier, Angela Teacher $61,725 $61,725 5 0
Defosse, Catherine Teacher $62,711 $62,711 24 0
Delerue, Nathalie Teacher $53,162 $53,162 3 0
Diatta, Jean-Claude School Principal $94,511 $94,511 23 0
Dolly, Justine Teacher $41,579 $41,579 2 0
Doumbia, Elhadji Omar Teacher $40,565 $40,565 1 0
Elmaslouhia, Kawtar Teacher $28,200 $28,200 1 0
Gatera, Alexis Teacher $37,347 $37,347 3 0
Jones, Justin Teacher $42,644 $42,644 11 0
Jones, Nicole Teacher $35,540 $35,540 3 0
Kabura, Nelson Teacher $48,248 $48,248 4 0
Kiser, Katherine Guidance $41,579 $41,579 1 0
Krull, Anne Marie Teacher $64,811 $64,811 7 0
Lyons, Amanda Teacher $47,143 $47,143 9 0
Macnervin-Pfeiffer, Bridget Teacher $61,122 $61,122 6 0
Mailloux, Berengere Teacher $62,971 $62,971 7 0
Martinez, Alain Teacher $58,785 $58,785 1 0
Maupay, Marie Teacher $59,667 $59,667 2 0
Mazari, Wafa Teacher $39,238 $39,238 5 0
Mbengue, Elimane Central Office Admin. $164,439 $164,439 11 0
Mezino, Sandra Teacher $41,579 $41,579 2 0
Molinengo, Sandrine Teacher $59,971 $59,971 24 0
Nachum, Adam Other $43,684 $43,684 4 0
Nasimi, Nilofar Teacher $39,238 $39,238 1 0
Niang, Cheikh Teacher $59,185 $59,185 5 0
Procopio, Gianna Teacher $49,425 $49,425 4 0
Pugh, Janelle Teacher $39,859 $39,859 1 0
Rowan, Sheila Teacher $62,139 $62,139 10 0
Sadier, Catherine Teacher $49,113 $49,113 4 0
Santenard, Ange Teacher $50,660 $50,660 1 0
Seigle, Beth Teacher $38,611 $38,611 4 0
Sinkhorn, Trisha Library $41,554 $41,554 3 0
Sockmack, Andre Teacher $76,659 $76,659 17 0
Sy, Abdoulaye Teacher $53,225 $53,225 4 0
Werner, Dorothee School Principal $81,111 $81,111 11 0

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.