This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

726

Full-time educators

82

Median years in district

11.0

Median salary

$58,855

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position ↓ Regular salary Total pay Years in
district
Years in
Missouri
Milford, Vincent Teacher $61,473 $61,673 14 14
Carollo, Paul Teacher $46,255 $46,255 6 6
Lovelace, Noralee Teacher $54,271 $54,271 3 3
Wilson, Nicole Teacher $47,208 $47,208 5 5
Stokes, Michelle Teacher $60,716 $68,035 15 16
Brannan, Melissa Teacher $61,473 $61,473 8 8
Scott, Meghan Teacher $46,205 $53,257 6 6
Gillam, Matthew Teacher $49,668 $49,668 1 4
Dee, Matthew Teacher $58,775 $58,775 5 5
Buchmeier, Lisa Teacher $71,977 $71,977 16 20
Ehlmann, Kyle Teacher $54,271 $62,742 6 10
Heine, Kimberly Teacher $84,653 $84,873 25 25
Morehouse, Katherine Teacher $44,277 $44,277 4 4
Biggerstaff, Kassondra Teacher $61,473 $61,473 6 6
Holtmann, Karen Teacher $68,784 $69,084 19 19
Pelker, Julie Teacher $73,667 $73,667 21 21
Reed, Joel Teacher $67,275 $67,275 18 18
Martin, Paul Teacher $94,835 $94,835 30 30
Willard, Prudence Teacher $62,066 $62,816 17 17
Martin, Victoria Teacher $42,391 $42,391 3 3
Mechler, Tyler Teacher $41,500 $41,500 3 3
Larose, Tracy Teacher $81,152 $81,152 21 23
Debold, Tosha Teacher $49,387 $56,439 7 7
Sattley, Todd Teacher $58,935 $58,935 19 19
Meeks, Timothy Teacher $90,230 $97,092 24 29
Laybourn, Thomas Teacher $49,668 $49,668 1 1
Pruneau, Susan Teacher $47,260 $47,260 1 1
Casey, Susan Teacher $92,800 $92,800 22 28
Bonastia, Steven Teacher $90,230 $96,518 29 29
Harris, Shelby Teacher $42,391 $42,830 4 4
Middleton, Sarah Teacher $44,229 $44,229 8 8
Brengle, Samantha Teacher $56,205 $61,543 6 6
Pearlman, Richard Teacher $64,592 $64,592 7 12
Wohlers, Rachel Teacher $62,066 $63,111 17 17
Uding, Virginia Teacher $47,208 $47,208 1 4
Simino, Joe Teacher $53,902 $58,445 13 13
Strange, Jill Teacher $71,977 $71,977 20 20
Pinkston, Adam Teacher $53,101 $54,546 13 13
Dohm, Emma Teacher $41,500 $41,500 3 3
Galler, Elizabeth Teacher $69,158 $69,158 18 18
Walker, Douglas Teacher $69,158 $69,158 13 13
Perstrope, Dale Teacher $88,703 $88,703 25 25
Coleman, Craig Teacher $59,342 $64,675 15 15
Conway, Christopher Teacher $66,441 $66,441 28 28
Berger, Christie Teacher $61,473 $61,473 6 20
Altieri, Casey Teacher $51,914 $51,914 1 1
Wyman, Bryan Teacher $83,274 $87,264 26 26
Cookson, Bradley Teacher $60,403 $61,153 12 12
Kasten, Amy Teacher $71,977 $72,197 16 19
Moore, Angie Teacher $65,741 $65,741 16 16

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.