This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

352

Full-time educators

54

Median years in district

10.5

Median salary

$55,054

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay ↓ Years in
district
Years in
Missouri
Meeks, Jessica School Principal $116,972 $116,972 22 23
Fulcher, Judy Teacher $94,835 $94,835 30 30
Lehmann, Deborah Teacher $94,835 $94,835 32 32
Girardi, Christine Teacher $92,206 $92,206 30 30
Spears, Rachel Ancillary $91,203 $91,203 27 27
Falconnier, Camille Teacher $90,230 $90,230 29 29
Streckfuss, Dawn Teacher $79,281 $80,081 22 22
Hayes, Cheryl School Principal $80,000 $80,000 16 16
Nicholas, Amy Ancillary $78,241 $78,241 17 21
Jean, Heather Teacher $78,005 $78,005 18 23
Wilson, Jill Teacher $77,103 $77,103 22 22
Niediewski, Jamie Teacher $73,667 $73,967 21 21
Rehm, Tara Teacher $73,667 $73,667 21 21
Luh, Katherine Teacher $73,212 $73,212 18 18
Meyer, Gretchen Teacher $70,394 $70,394 19 19
Lowery, Katherine Ancillary $68,784 $68,784 19 19
Marasky, Tamara Teacher $67,929 $67,929 30 30
Mobley, Holly Teacher $67,578 $67,578 16 16
Nicholson, Mindy Teacher $67,275 $67,275 17 17
Robichaud, Melissa Teacher $67,275 $67,275 17 17
Holman, Brent Teacher $67,275 $67,275 17 17
Lantz, Victoria Teacher $66,098 $66,098 15 15
Oldham, Kimberly Teacher $65,741 $65,741 16 16
Lucas, Kahn Teacher $63,509 $63,509 22 28
Chapman, Brandy Teacher $62,066 $62,066 16 16
Taylor, Michelle Teacher $59,037 $59,037 13 13
Muenks, Breanne Teacher $56,205 $56,205 8 8
Towers, Marissa Teacher $50,800 $54,762 4 4
Johnston, Katherine Other $53,902 $53,902 12 12
Gunn, Erin Guidance $53,756 $53,756 4 5
Gertz, Laura Ancillary $51,914 $51,914 4 4
Harris, Amanda Teacher $50,456 $51,256 8 8
Ebinger, Megan Teacher $50,800 $50,800 9 9
Tinker, Christina Teacher $48,332 $48,332 2 2
Huelsing, Jennifer Library $46,516 $46,516 2 2
Flachs, Tyler Teacher $46,516 $46,516 2 2
Montgomery, Brooke Teacher $46,255 $46,255 8 8
Eckert, Scott Teacher $46,255 $46,255 8 8
Eggers, Landon Teacher $45,529 $45,529 1 1
Mossman, Madyson Teacher $43,304 $43,304 1 1
Kuta, Jennifer Teacher $42,574 $42,574 4 4
Unterreiner, Megan Teacher $41,500 $41,500 2 2
Sage, Juliette Teacher $41,500 $41,500 2 2
Noble, Amanda Teacher $41,500 $41,500 4 4
Keil, Shelley Ancillary $40,582 $40,582 7 7
Boyster, Amanda Other $31,579 $31,579 1 1
Wynn, Amanda Teacher $26,000 $26,000 1 1
Bayers, Melinda Aide $19,979 $19,979 3 3
Ondrus, Elizabeth Aide $18,988 $18,988 1 1
Harper, Corinne Aide $18,988 $18,988 1 1

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.