This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

813

Full-time educators

108

Median years in district

11.0

Median salary

$53,600

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name ↑

Position Regular salary Total pay Years in
district
Years in
Missouri
Hill, Catherine Teacher $41,200 $41,200 1 1
Hollensbe, Jayne Teacher $80,837 $81,276 21 26
Holzmeyer, Kelly Teacher $54,541 $54,541 6 12
Hooker, Rachel Teacher $75,337 $75,337 22 22
Hubecky, Tracy Teacher $55,190 $55,190 9 12
Hunt, Jessica Teacher $58,795 $58,795 13 17
Hunter, Tabitha Teacher $77,696 $77,696 24 24
Jamieson, Timothy Teacher $84,676 $88,830 17 27
Katzfey, Elizabeth Teacher $47,440 $47,440 1 6
Kelly, Michael School Principal $79,939 $85,116 7 7
Klipsch, Laura Teacher $80,270 $80,270 21 23
Kraemer, Karen Teacher $54,130 $55,558 10 10
Kraemer, Katelyn Aide $17,814 $17,814 1 1
Lammers, Lisa Teacher $85,647 $85,647 32 32
Matney, Sandra Teacher $64,270 $64,270 18 18
Maurer, Angela Teacher $84,961 $88,111 23 25
McKinstry, Lyn Teacher $78,837 $78,837 21 25
McKnight, Peyton Teacher $46,680 $46,680 1 1
Meier, Malinda School Principal $129,200 $129,200 17 29
Meintz, Eric Teacher $43,500 $43,500 5 5
Mendoza De Birchfiel, Maria Aide $19,723 $19,723 4 4
Montgomery, Jason Teacher $44,010 $44,010 4 4
Moresi, Rebecca Aide $27,455 $27,455 17 17
Mueller, Jennifer Other $46,333 $46,333 13 13
Mundle, Shelby Teacher $49,040 $49,040 6 6
Ollison, Anna Teacher $47,440 $48,490 4 4
Padgett, Richard Teacher $76,837 $83,921 20 23
Page, Jennifer Teacher $48,040 $48,040 1 1
Pagel, Tracy Teacher $49,040 $49,390 6 6
Patterson, Rebecca Teacher $80,511 $81,211 21 21
Pendergast, Katherine Teacher $48,040 $48,040 3 6
Pentecost, April Aide $19,331 $19,784 4 9
Perry, Jeannine Teacher $53,070 $53,070 10 10
Porter, Brittany Teacher $48,040 $48,040 5 5
Ratliff, Kathleen Teacher $57,710 $57,710 11 17
Ricks, Adam Teacher $44,064 $44,064 6 6
Rouse, Heather Aide $25,131 $25,131 11 11
Rucker, Jamie Teacher $54,130 $59,562 10 10
Rumpf, Stephen Aide $19,723 $19,723 4 4
Schlemper, Tiffany Teacher $58,795 $58,795 17 17
Scraper, Tiffany Teacher $59,823 $63,613 20 20
Serles, Marcia Teacher $60,865 $60,865 8 22
Shi, Irene Teacher $66,250 $66,250 13 13
Shuffett, Kaitlyn Teacher $42,400 $42,400 1 4
Siemons, Richard Teacher $53,070 $54,302 12 12
Taylor, Scott Teacher $53,070 $53,070 7 9
Toczylowski, Angela Teacher $45,700 $45,700 7 9
Torretta, Christopher Teacher $77,011 $79,925 22 22
Trautwein, Katelyn Teacher $45,640 $45,640 1 1
Treasure, Ryan Teacher $56,601 $66,485 14 14

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.