This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

1,838

Full-time educators

144

Median years in district

11.0

Median salary

$65,474

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position ↓ Regular salary Total pay Years in
district
Years in
Missouri
Kleinschmidt, Kaitlyn Teacher $50,513 $50,513 3 3
Rupp, Lori Teacher $91,679 $100,869 25 27
Rupp, Lori Teacher $91,679 $100,869 25 27
Rossi, Makenzie Teacher $64,190 $68,334 8 8
Henley, Mark Teacher $92,789 $97,147 31 31
Heering, Matthew Teacher $53,604 $53,604 6 6
Heering, Matthew Teacher $53,604 $53,604 6 6
Enright, Michael Teacher $73,734 $78,389 16 18
Martin, Michael Teacher $56,885 $56,885 1 9
Muench, Michael Teacher $65,474 $69,832 13 13
Storm, Michael Teacher $84,888 $84,888 21 21
Dunaway, Michele Teacher $89,881 $100,933 16 30
Heskin, Michele Teacher $72,288 $74,075 15 18
Heskin, Michele Teacher $72,288 $74,075 15 18
Heskin, Michele Teacher $72,288 $74,075 15 18
Wylie, Loretta Teacher $60,858 $60,858 22 22
Westbrook, Leslie Teacher $56,885 $56,885 2 11
Sudbrock, Kara Teacher $28,600 $28,600 2 2
Irizarry, Karen Teacher $81,592 $85,376 25 28
Schenk, Katelyn Teacher $42,221 $42,221 1 1
Bange, Katherine Teacher $72,288 $77,217 18 18
Schottmueller, Katherine Teacher $70,871 $75,015 10 16
Wayne, Katherine Teacher $66,783 $68,690 1 19
Stotts, Kathleen Teacher $73,734 $74,408 19 19
Boesch, Kathryn Teacher $61,697 $64,157 5 5
Benson, Kenneth Teacher $73,119 $73,119 18 20
Stroh, Kevin Teacher $73,734 $75,234 19 19
Linneman, Kimberly Teacher $72,288 $79,432 18 18
McLaughlin, Laura Teacher $73,734 $78,306 19 19
Trieschmann, Laura Teacher $66,783 $66,783 1 11
Tod, Lauren Teacher $53,604 $53,604 1 6
Schrader, Michelle Teacher $53,604 $53,604 4 4
Sims, Michelle Teacher $86,312 $98,697 19 22
White, Michelle Teacher $68,119 $70,476 4 4
Sewing, Sandra Teacher $88,119 $99,944 28 28
Sewing, Sandra Teacher $88,119 $99,944 28 28
Oehrlein, Sarah Teacher $57,771 $57,771 9 9
Schmidt, Sarah Teacher $60,367 $61,155 17 17
Wheeler, Sean Teacher $59,183 $59,183 10 15
Parkinson, Sharon Teacher $56,822 $56,822 14 14
Callahan, Shelby Teacher $49,523 $52,523 2 2
Woodrum, Taylor Teacher $43,926 $43,926 2 2
Mueller, Todd Teacher $43,926 $47,551 2 2
Carlson, Tracy Teacher $66,783 $69,982 14 14
Carlson, Tracy Teacher $66,783 $69,982 14 14
Gruener, Tracy Teacher $52,495 $52,495 6 10
Gruener, Tracy Teacher $52,495 $52,495 6 10
Luvai, Valerie Teacher $59,301 $59,301 2 2
Seifert, Sandra Teacher $78,247 $78,247 17 20
Sotheran, Samantha Teacher $58,270 $58,467 10 10

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.