This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

1,686

Full-time educators

145

Median years in district

11.0

Median salary

$66,933

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name ↑

Position Regular salary Total pay Years in
district
Years in
Missouri
Haupt, Nancy Aide $23,710 $23,710 15 15
Havermale, Matthew Teacher $53,604 $55,241 1 8
Hebert, Leslie Teacher $26,132 $26,132 2 2
Herman, Ann Guidance $70,871 $76,935 15 15
Hertlein, Nathan Teacher $78,247 $78,247 18 22
Herweck, Mary Teacher $79,194 $79,194 17 20
Jameson, Ashley Teacher $46,615 $46,615 3 8
Janes, Michael School Principal $128,000 $128,000 22 23
Jeans, Matthew Teacher $59,183 $63,688 9 16
Jobgen, Kristen Teacher $76,713 $79,468 15 21
Johnson, Kristen Teacher $68,119 $79,034 16 16
Johnson, Stephanie Guidance $68,119 $76,064 15 15
Just, Rebecca Teacher $84,697 $88,386 26 26
Just, Rebecca Teacher $84,697 $88,386 26 26
Kehoe, Yvonne Teacher $83,036 $83,036 23 23
Kelly, Amy Other $42,127 $42,127 3 3
Kiel, Jordyn Teacher $53,604 $59,196 9 9
Lamb, Daniel Teacher $78,247 $81,541 22 22
Laughman, Konrad Guidance $53,604 $55,922 1 7
Liberson, Jennifer Teacher $53,604 $53,604 6 6
Lloyd, Zita Aide $22,629 $22,629 6 6
Louis, Jenelle Teacher $79,812 $79,812 23 23
Loyd, Jessica Aide $18,816 $18,816 2 2
Manfull, Aaron Teacher $84,042 $104,311 22 22
Maples, Denise Teacher $72,144 $78,197 26 26
Marren, Heather Other $45,458 $45,458 12 12
Martin, Jennifer Teacher $50,457 $50,457 7 9
Martin, Kimberly Teacher $72,288 $82,948 10 17
Martinez, Traci Teacher $89,881 $118,918 24 29
Mason, Angela Teacher $66,649 $72,159 22 22
Mason, Angela Teacher $66,649 $72,159 22 22
Mayberry, Catherine Teacher $51,523 $51,523 1 4
Mayberry, Catherine Teacher $51,523 $51,523 1 4
McDaniel, Susan Teacher $69,342 $69,342 20 24
McPartland, Anne Teacher $86,391 $91,391 21 28
Miner, Daniel Teacher $49,468 $52,441 1 1
Moorman, Stephen Teacher $79,812 $82,869 15 23
Moorman, Stephen Teacher $79,812 $82,869 15 23
Moran, Thomas Teacher $43,926 $43,926 3 3
Morrison, Barry Other $61,574 $61,574 9 9
Mossinghoff, Anelise Teacher $56,822 $56,822 18 31
Murray, Amy Teacher $62,075 $62,075 20 27
Naes, Matthew Teacher $66,783 $66,783 1 11
Nanney, Sean Teacher $45,701 $45,701 1 5
Olwig, Mark Teacher $91,679 $101,105 30 32
Oncken, Jennifer Teacher $46,615 $51,209 6 7
Parks, Shelly School Principal $100,166 $100,166 20 22
Parsons-Eaton, Miriam Teacher $76,886 $76,886 21 25
Parsons-Eaton, Miriam Teacher $76,886 $76,886 21 25
Patzner, Chad Teacher $56,885 $56,885 1 1

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.