This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

1,808

Full-time educators

142

Median years in district

12.0

Median salary

$62,931

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position ↑ Regular salary Total pay Years in
district
Years in
Missouri
Bouck, Tamara Aide $23,710 $23,710 19 19
Grethey, Jamie Aide $18,816 $18,816 1 1
Sitter, Kristy Aide $25,796 $25,796 20 20
Hinze, Eveleen Aide $20,654 $20,654 11 11
Dixon, Kalinda Aide $20,369 $20,369 3 3
Fussell, Judith Aide $18,816 $18,816 1 1
Williams, Christopher Aide $19,338 $19,338 3 3
Rice, Richard Aide $20,369 $20,369 1 1
Knoblauch, Rhonda Aide $20,654 $20,654 11 11
Carafiol, David Aide $18,816 $18,816 1 1
Petersen, Kelly Aide $20,183 $20,183 3 3
Heskin, Kimberly Aide $18,816 $18,816 1 1
Breuer, Michelle Guidance $90,970 $100,033 29 29
Bailey, Dustin Guidance $70,871 $76,935 11 16
Horton, Kendra Guidance $68,119 $71,064 12 15
Miller, Kristopher Guidance $70,871 $75,308 13 17
Baez, Alexis Guidance $48,552 $51,846 1 1
Brodland, Ashlee Guidance $51,523 $56,589 4 4
Wolfe, Trevor Guidance $89,186 $99,237 23 28
Lamartina, Tonishia Library $52,981 $53,279 15 15
Flores, Cassandra Library $48,552 $48,836 1 1
Maxwell, Sara Other $6,961 $6,961 1 1
Prest, Keri Other $44,419 $44,419 8 8
Gerling, Christine Other $48,758 $48,758 27 27
Harting, Shannon Other $58,023 $58,023 9 9
Leake, Suzanne School Principal $141,363 $141,363 7 16
Denbow, Bart School Principal $111,491 $111,491 3 18
Warner, Brian School Principal $120,477 $120,477 20 20
Harris, James School Principal $123,919 $123,919 13 21
Mair, Ashley School Principal $108,183 $108,183 16 16
Downs, Andrew School Principal $133,000 $133,000 16 21
Radigan, Malach Teacher $62,931 $72,949 9 9
Getz, Michelle Teacher $62,931 $65,461 9 9
Broadfield, Melissa Teacher $61,836 $62,668 14 14
Broadfield, Melissa Teacher $61,836 $62,668 14 14
Crowell, Michael Teacher $73,164 $73,164 6 13
Bunton, Michael Teacher $62,931 $67,288 4 4
Fry, Melissa Teacher $51,523 $51,523 6 9
Schott, Matthew Teacher $61,574 $71,432 18 18
Range, Lisa Teacher $62,533 $65,545 19 19
Schellert, Kimberly Teacher $57,771 $57,771 10 16
Okai, Kimberly Teacher $69,342 $69,342 22 22
Walerowicz, Kristin Teacher $45,701 $45,701 2 2
Kruse, Kurt Teacher $87,437 $93,323 28 28
Fay, Laurie Teacher $76,713 $84,108 14 21
Harlan, Lisa Teacher $88,119 $88,715 18 33
Niswonger, Lisa Teacher $62,075 $66,767 25 25
Range, Lisa Teacher $62,533 $65,545 19 19
Range, Lisa Teacher $62,533 $65,545 19 19
Maxwell, Kimberly Teacher $58,270 $61,326 9 9

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.