This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

741

Full-time educators

68

Median years in district

11.5

Median salary

$62,931

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay ↓ Years in
district
Years in
Missouri
Eckhoff, David School Principal $145,000 $145,000 23 32
Lay, Derek School Principal $119,969 $119,969 18 19
Martinez, Traci Teacher $89,881 $118,918 24 29
Thurston, Erin School Principal $108,001 $108,001 17 18
Mayer, Cynthia Teacher $91,679 $101,179 23 23
Rausch, Chris Teacher $89,186 $97,166 28 28
Elfrink, Julie Teacher $92,789 $96,573 30 30
Wheelehan, Angela Teacher $91,679 $95,463 26 30
Weiss, Cherie Teacher $88,119 $91,647 25 27
Biasi, Debra Teacher $89,881 $89,881 19 19
Price, Laura Teacher $84,697 $84,697 26 26
Whitley, Carolyn Guidance $79,812 $83,263 12 16
Feldewerth, Andrea Teacher $76,713 $82,571 21 21
McKay, Barbara Teacher $81,408 $81,408 21 27
Tomicich, Heather Teacher $79,812 $81,074 23 23
Gettemeier, Jacqueline Teacher $78,247 $80,023 22 22
Niederberger, Susan Teacher $76,713 $79,713 15 21
Noll, Stephanie Teacher $78,247 $78,247 22 22
Lapinski-Brown, Jamie Teacher $78,247 $78,247 17 22
Baker-Riddle, Angela Teacher $76,886 $76,886 18 27
Woods, Jason Teacher $72,288 $76,072 7 10
Shoshan, Kate Teacher $75,209 $75,209 21 21
Murphy, Gina Library $69,481 $74,406 16 16
Seidel, Shannon Teacher $73,734 $73,734 19 19
Morgan-Chilcoat, Noelle Teacher $73,734 $73,734 15 17
Brinkman, Nikki Teacher $70,871 $72,647 17 17
White, Andrea Teacher $69,481 $71,896 15 16
Welton, Claire Guidance $67,592 $70,515 1 7
Curry, Tammy Teacher $69,481 $69,481 16 16
Brinkman, Nicholas Teacher $69,481 $69,481 16 16
Colletti, Sarah Teacher $68,119 $68,119 2 3
Beeman, Christina Teacher $66,783 $66,783 17 17
Sarino, Jennifer Teacher $62,931 $65,769 8 8
Beine, Breana Teacher $61,697 $64,697 3 5
Decarli, Kimberly Teacher $64,190 $64,190 11 12
Moll, Laura Other $62,931 $62,931 5 5
Bernaix, Nathan Teacher $62,931 $62,931 3 9
Hayes, Justin Teacher $62,805 $62,805 18 18
Heidt, Kelly Teacher $60,487 $61,468 1 1
Thrasher, Amanda Teacher $60,367 $60,367 15 17
Fraser, Shanny Teacher $59,435 $59,435 1 7
Huddleston, Michelle Teacher $59,183 $59,183 16 16
Molitor, Nicole Teacher $58,270 $58,838 4 4
Malick, Whitney Teacher $58,023 $58,676 3 15
Mierzwa Ferri, Jessica Teacher $55,770 $58,319 13 13
Burgess, Kara Teacher $58,270 $58,270 3 9
Beckham-Mason, Holly Teacher $56,885 $56,885 5 14
Bray, Steven Teacher $56,885 $56,885 1 10
Bryant, Jennifer Teacher $53,604 $56,287 9 9
Rees, Brittany Teacher $53,604 $55,094 8 8

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.