This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

403

Full-time educators

53

Median years in district

5.0

Median salary

$60,595

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Foret, Anne Teacher $77,911 $77,911 3 23
Robinson, Annette Teacher $74,665 $74,665 3 21
Woods, Arlene Teacher $58,941 $58,941 4 13
Makuta, Barbara Teacher $69,223 $69,223 3 16
Bazemore, Bert Guidance $76,904 $77,343 7 18
Price, Byron Teacher $47,910 $47,910 1 9
Young, Chinica Teacher $32,531 $32,531 1 1
Lloyd, Christopher Teacher $64,293 $64,293 22 24
Williams-Alberty, Chrystal Teacher $62,530 $62,969 4 15
Dowden, Corey Guidance $50,843 $52,161 5 8
Benson, Courteney Teacher $42,499 $42,499 3 3
Strickland Larry, Cymonda Guidance $82,671 $83,110 19 28
Ganev, Dondee Teacher $41,764 $41,764 1 1
Boles, Elaine Guidance $74,665 $75,983 3 21
McCrary, Elizabeth Teacher $58,745 $58,745 2 22
Winkler, Elizabeth Teacher $85,770 $85,770 27 27
True, Emilie Teacher $45,929 $48,429 6 6
Kowalski, Emily Teacher $41,764 $41,764 1 1
Standifer, Gwendolyn Library $75,642 $76,301 6 32
Sheaffer, Hilary Teacher $42,923 $42,923 4 6
Johnson, Holly Teacher $58,941 $58,941 1 12
Parker, James Teacher $82,671 $82,671 8 8
Collins, Jermelody Guidance $64,407 $64,846 11 15
Reese, Jessica Teacher $55,557 $58,057 10 12
James, Joni Teacher $60,595 $60,595 5 28
McGregory, Kendra Teacher $57,224 $57,224 4 12
Beck, Kimberly School Principal $110,485 $110,485 10 19
Floyd, Kimberly Ancillary $52,368 $53,247 10 10
Coon, Kristen Teacher $70,378 $70,378 4 18
Jennings, Lauren Teacher $59,712 $59,712 11 11
Walsh, Maggie Teacher $41,764 $41,764 1 1
Bryant, Mary Teacher $45,929 $45,929 2 8
Veteto, Mary Teacher $82,671 $82,671 24 24
Jenkins, Nakeesha Teacher $57,224 $57,224 11 11
Souders, Natalie Other $53,546 $53,546 6 6
Willliams, Nija'C Teacher $41,764 $41,764 4 4
Miller, Payal Teacher $82,671 $83,330 22 22
Scuzzo, Peter Teacher $45,929 $45,929 7 7
Butler, Raymond School Principal $89,668 $89,668 22 22
Robinson, Roger Teacher $41,764 $41,764 1 1
Torrey, Roxanne Aide $17,802 $17,802 14 18
Burress, Sharee Teacher $71,300 $74,239 15 18
Ross, Shayla Aide $23,520 $23,520 1 1
Bruns, Sonya Teacher $70,378 $70,378 4 18
Smith, Stephanie Teacher $70,378 $70,378 17 17
Wiser, Stephanie Aide $25,668 $25,668 7 7
Henson, Susan Teacher $82,671 $82,671 24 24
Schneider, Susan Teacher $85,770 $85,770 26 26
Clark, Tammy Ancillary $70,378 $73,491 4 10
Kinney, Tashima Ancillary $72,490 $72,490 2 2

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.