This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

2,236

Full-time educators

163

Median years in district

7.0

Median salary

$61,170

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Wedig, A Teacher $83,211 $83,211 10 23
Hibbard, Abigail Teacher $47,070 $49,578 1 1
Patton, Alec Teacher $64,238 $73,042 12 15
Antle, Alexandra Teacher $48,752 $49,502 3 8
Weitzel, Alexia Teacher $80,592 $83,842 21 21
Lindemann, Alicia Teacher $54,325 $55,532 4 8
Lindemann, Alicia Teacher $54,325 $55,532 4 8
Wallner, Allison Teacher $50,209 $58,599 6 6
Schmidt, Amanda Teacher $51,707 $51,707 2 6
Kaiser, Amy Teacher $95,300 $100,790 30 30
Butler, Andrew Teacher $68,315 $80,475 16 16
Keirsey, Andrew Teacher $66,841 $66,841 3 15
McGarrah, Angela Teacher $54,325 $56,709 9 9
Whitehead, Anna Library $63,007 $63,007 6 11
Whitehead, Anna Teacher $63,007 $63,007 6 11
Ward, Ashley Teacher $48,752 $48,752 1 9
Zuniga, Atom Teacher $48,234 $57,846 5 6
Marquart, Barry Teacher $87,850 $90,350 12 23
McNeely, Benjamin Teacher $55,682 $66,920 9 9
Smith, Benjamin Guidance $78,057 $85,211 8 18
Jacob, Brian Teacher $55,418 $56,093 6 6
Tobias, Brian Teacher $92,747 $95,125 23 24
Kennedy, Brittany Teacher $61,170 $61,170 10 10
Bisaillon, Brook Teacher $57,075 $57,075 8 8
Cintel, Bryan Teacher $75,599 $75,599 18 18
Maier, Bryan Teacher $51,707 $61,152 4 5
Peske, Bryan Teacher $45,754 $45,754 4 4
Heilich-Henry, Carena Teacher $60,551 $63,034 9 9
Rapp, Carissa Teacher $61,170 $68,008 10 10
Pulley, Chelsea Library $59,679 $59,679 2 9
Pulley, Chelsea Teacher $59,679 $59,679 2 9
Silvermintz, Chelsea Teacher $70,913 $79,874 15 15
Mendoza, Christina Teacher $72,827 $74,127 9 17
Castelli, Courtney Teacher $49,456 $49,456 3 4
Klohmann, Courtney Teacher $44,512 $44,512 1 1
O'Connor, Courtney Teacher $68,847 $68,847 7 14
Payne, Courtney Teacher $49,456 $49,456 4 4
Dougherty, Daniel Teacher $55,682 $55,682 9 9
Murphy, Daniel Teacher $78,057 $78,057 19 20
Scott, Darin Teacher $77,638 $92,797 25 25
Early, David Teacher $92,747 $93,397 23 25
Wyss, David Teacher $80,592 $93,170 17 17
Jamieson, Dorothy Teacher $83,211 $85,711 17 24
Perniciaro, Edward Teacher $78,057 $86,745 8 17
Brown, Elizabeth Teacher $44,194 $47,194 3 3
Deister, Elizabeth Teacher $53,001 $55,415 7 7
Deister, Elizabeth Teacher $53,001 $55,415 7 7
Rechtien, Elizabeth Teacher $47,070 $47,070 1 1
Hodzic, Elma Teacher $55,682 $56,882 4 9
Holland, Emily Teacher $60,551 $60,551 3 12

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.