This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

743

Full-time educators

69

Median years in district

10.0

Median salary

$63,902

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Smith, Amanda Teacher $79,856 $79,856 20 20
Muyco, Antonio Teacher $84,154 $99,034 23 23
O'Daniel, Ashley Other $60,000 $60,000 1 7
Lewis, Brandon Teacher $49,636 $51,880 1 4
Wagner, Breana Aide $19,613 $19,613 3 3
Boehm, Brian Teacher $65,753 $80,249 14 14
Byrd, Brian Aide $21,869 $33,485 8 8
Esselman, Brian Teacher $79,927 $87,019 21 21
Jennings, Brian Teacher $84,154 $84,154 23 23
Mesplay, Brian Teacher $63,902 $76,862 23 23
Ward, Caitlynn Teacher $53,532 $55,068 5 11
Cartier, Catherine Teacher $77,856 $80,160 20 20
Honse, Catherine Teacher $77,856 $77,856 9 9
Boley, Christopher Teacher $49,075 $51,575 20 20
Daughtry, Christopher Central Office Admin. $175,547 $175,547 5 5
Dunn, Christopher Teacher $56,657 $56,657 3 16
Kappler, Christopher Supervisor $102,483 $102,483 4 28
Christopher, Corliss Other $67,500 $67,500 1 3
Fearnley, Dale Teacher $49,075 $52,723 15 31
Ludwig, Daniel Teacher $54,953 $54,953 1 18
Polokonis, Daniel Teacher $67,660 $67,660 13 15
Gillean, David School Principal $91,928 $91,928 3 3
Myers, Deann School Principal $139,244 $139,244 4 22
Henning, Donald Teacher $48,004 $50,788 10 10
Koerber, Elizabeth Teacher $52,236 $60,780 4 14
Wyant, Elizabeth Teacher $49,636 $49,636 1 4
Birkedal, Ellen Teacher $55,071 $55,071 8 8
Garrison, Emily Teacher $44,100 $44,100 2 3
Larson, Grace Teacher $40,400 $41,360 1 1
Larson, Grace Teacher $40,400 $41,360 1 1
Julius, Heather Teacher $82,010 $82,010 16 22
Mayfield, Heather Guidance $84,154 $88,678 16 23
Simons, Jaime Teacher $65,753 $74,489 9 15
Bohn, Jane Guidance $65,753 $77,972 13 14
Nelson, Janel Library $79,927 $87,872 17 18
Nelson, Janel Teacher $79,927 $87,872 17 18
Buck, Jason Supervisor $116,000 $116,000 13 25
Laue, Jason Teacher $56,657 $70,001 12 12
Laue, Jason Teacher $56,657 $70,001 12 12
Laue, Jason Teacher $56,657 $70,001 12 12
Desalme, Jennifer Teacher $69,622 $70,656 13 16
Pickett, Jennifer Teacher $49,636 $56,836 6 6
Snethen, Jennifer Aide $29,027 $30,755 19 19
Langhans, Jonathan School Principal $113,671 $113,671 8 23
Murphy, Joseph Teacher $49,636 $51,940 5 6
Rives, Julie Guidance $63,902 $63,902 8 19
Klocke, Kelly Central Office Admin. $110,000 $110,000 1 10
Free, Laurie Teacher $92,231 $99,067 24 27
Dizdarevic, Lejla Teacher $52,236 $52,236 10 10
Widmer-Tiefenbrun, Loren Supervisor $95,000 $95,000 5 14

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.