This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

287

Full-time educators

51

Median years in district

7.0

Median salary

$80,478

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Vanpelt, Adam Teacher $53,239 $53,239 2 2
Ketzer, Amanda Teacher $87,810 $87,810 20 20
Caracciolo, Angela Central Office Admin. $75,829 $75,829 15 17
Luciani, Ann Aide $25,493 $25,493 1 1
Powers, Ashley Teacher $75,829 $75,829 3 17
Spencer, Ashley Teacher $72,754 $72,754 1 13
McCallister, Benjamin Teacher $74,209 $74,209 10 14
Hendricks, Brenda Teacher $95,990 $95,990 11 11
Willis, Brittany Teacher $55,935 $55,935 1 6
Mooney, Caitlin Central Office Admin. $66,488 $66,488 7 13
Hackmann, Cami Teacher $71,328 $71,328 4 12
Haslam-O'Dea, Carolyn Teacher $95,990 $95,990 21 21
Hwande, Christina Teacher $85,953 $85,953 15 21
Anthes, Christine Teacher $92,051 $92,051 1 19
Campbell, Christopher Teacher $68,557 $68,557 2 10
Reinbold, Claire Teacher $80,478 $80,478 3 19
Taylor, Crystal Guidance $110,370 $110,370 21 21
Henderson, Daniel Teacher $81,899 $81,899 8 14
Simmons, Derek Aide $26,015 $26,015 2 2
McGaughey, Eileen Teacher $77,984 $77,984 9 18
Filarski, Gail Other $63,637 $63,637 11 11
Christman, Heather Other $58,355 $58,355 7 7
Harger, Jason Teacher $108,363 $108,363 16 21
Want, Jayne Aide $24,815 $24,815 2 2
Goode, Jeannette Teacher $100,451 $100,451 17 24
Martin, Jennifer School Principal $147,787 $147,787 9 25
Todd, Jennifer Central Office Admin. $85,953 $85,953 2 7
Valentine, Jennifer Teacher $70,830 $70,830 13 15
Ellinger, Jill Teacher $100,451 $100,451 3 24
McCallister, Jillian Teacher $72,754 $72,754 6 13
Paur, Julie Central Office Admin. $93,421 $93,421 1 21
Burkard, Katherine Other $69,930 $69,930 6 6
Breen, Kathryn Teacher $74,209 $74,209 7 14
Sindelar, Kathryn Teacher $58,766 $58,766 1 8
Kearney, Katianne Teacher $95,990 $95,990 4 22
Baker, Keith Teacher $95,990 $95,990 23 23
Beelman, Kimberly Teacher $87,510 $87,510 5 17
Winkler, Laura Teacher $101,799 $101,799 13 28
Palmer, Leigh Teacher $101,940 $101,940 11 27
Boehm, Lindsay Teacher $76,453 $76,453 4 15
Weissert-Madriz, Lorie Teacher $110,370 $110,370 24 24
Wood, Mariana Teacher $71,328 $71,328 6 11
Lynn, Mark Library $102,460 $102,460 13 25
Margherio, Megan Central Office Admin. $76,453 $76,453 5 14
Holy, Monica Teacher $85,258 $85,258 10 16
Gamble, Nancy Central Office Admin. $74,209 $74,209 14 20
Ward, Patrick Teacher $56,308 $56,308 3 13
Hoelscher, Paul Central Office Admin. $108,363 $108,363 22 25
Gottemoeller, Sarah Teacher $87,808 $87,808 21 21
Bober, Thomas Library $104,307 $104,307 16 24

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.