This is an old edition of the Public Pay app. See the latest edition here.

Enrollment

1,322

Full-time educators

118

Median years in district

6.0

Median salary

$71,320

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2022-2023 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri ↑
Dorsey, Ellen Guidance $61,539 $61,539 1 12
Michael-Lane, Jessica Teacher $66,731 $66,731 3 12
Knittig, Jane Teacher $70,794 $70,794 6 12
Bommarito, Patrick Teacher $66,660 $66,660 13 13
Savens, Gwyndolyn Teacher $77,809 $77,809 7 13
Frese, Rebecca Teacher $72,847 $72,847 11 13
Craig, Madeline School Principal $109,769 $109,769 3 14
Kirksey, Dwight School Principal $116,462 $116,462 14 14
Luparell, Joshua Teacher $64,844 $64,844 4 14
Golby, Amanda Teacher $61,539 $61,539 1 15
Hobbs, Elizabeth Teacher $73,001 $73,001 6 15
Christopher, Cody Teacher $55,339 $55,339 4 16
Michael, Jenny Teacher $68,833 $68,833 1 16
Riegel, Susan Teacher $79,448 $79,448 16 16
Gragnani, Anthony School Principal $118,261 $118,261 1 17
Telle, Chloe Teacher $70,794 $70,794 5 17
Haskins, Jessica Teacher $74,436 $74,436 15 17
Facchin, Jeffrey Teacher $63,139 $63,139 1 17
Lemay, James Teacher $74,436 $74,436 14 17
Hoth, Nicholas Teacher $63,139 $63,139 1 17
Mackey, Brent Teacher $74,436 $74,436 17 17
Shea, Amie Teacher $79,309 $79,309 6 17
Shea, Amie Teacher $79,309 $79,309 6 17
Wright, Sean Teacher $91,050 $91,050 18 18
Boeckman, Joseph Teacher $85,407 $85,407 18 18
Schaefer, Todd Teacher $76,446 $76,446 18 18
Pott, Emily Teacher $83,228 $83,228 15 18
Petter, Jonathan Teacher $85,407 $85,407 14 18
Heard, William Teacher $82,027 $82,027 11 18
Walter, Martha Teacher $57,463 $57,463 19 19
McGrath, Sarah Teacher $78,586 $78,586 17 19
Siebe, Kara Teacher $89,025 $89,025 20 20
Rowland, Amy Teacher $90,025 $90,025 16 20
Gray, Sarah Teacher $87,433 $87,433 20 20
Young, Mark Teacher $95,625 $95,625 18 20
Smith, Jeffrey Teacher $85,440 $85,440 19 20
Siebe, Kara Teacher $89,025 $89,025 20 20
Young, Mark Teacher $95,625 $95,625 18 20
Chapman, Rita Teacher $91,050 $91,050 21 21
Arens, Kerry Teacher $83,062 $83,062 4 22
Siefert, Mindy Teacher $77,809 $77,809 4 22
Young, Jill Teacher $71,570 $71,570 10 22
Siefert, Mindy Teacher $77,809 $77,809 4 22
Cole, Kristin Teacher $92,175 $92,175 22 22
Sargent, Eric Teacher $71,070 $71,070 1 22
Forderhase, Elizabeth Library $93,998 $93,998 13 23
Thomas, Kimberly Teacher $95,625 $95,625 24 24
Grote, Jason Teacher $95,625 $95,625 24 24
Thomas, Kimberly Teacher $95,625 $95,625 24 24
Roberts, Betty Teacher $94,625 $94,625 24 24

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.