Department of Corrections
Data received May 2024 • Hire dates and some positions not provided. Gross pay may also include lawsuit settlements or back pay.
Full-time employees
11,905
Median pay
$86,500
Average pay
$88,887
Department of Corrections
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
| Position | Gross pay | Date hired | |
|---|---|---|---|
| Bocock, Sarah M. | Correction Assessment Specialist | $98,200 | Not provided |
| Bodeker, Joshua T. | Correctional Officer | $127,400 | Not provided |
| Bodi, Katherine F. | Accountant Supervisor | $98,200 | Not provided |
| Bodine, Haley C. | Correctional Officer | $70,400 | Not provided |
| Boebel, Daniel J. | Correctional Officer | $102,900 | Not provided |
| Boeckmann, Sandra L. | Social Worker II | $30,900 | Not provided |
| Boehler, Douglas B. | Correctional Officer | $22,100 | Not provided |
| Boehm, Randy E. | Correctional Officer | $94,100 | Not provided |
| Boehne, Jarett T. | Correctional Officer | $77,600 | Not provided |
| Boehs, Jordan A. | Correctional Officer | $72,200 | Not provided |
| Boeing, Amanda B. | Social Worker IV | $79,700 | Not provided |
| Boel, Brandt C. | Shift Supervisor | $154,500 | Not provided |
| Boelkens, Lynn M. | Correctional Officer | $79,200 | Not provided |
| Boens, Erica J. | Correctional Officer | $47,900 | Not provided |
| Boers, Robert J. | Educator | $79,300 | Not provided |
| Boesen, Kenneth E. | Correctional Officer | $96,600 | Not provided |
| Bogan, Aiesha T. | Corrections Treatment Officer | $68,700 | Not provided |
| Bogan, Stuart L. | Human Resources Representative | $60,800 | Not provided |
| Bogart, David H. | Shift Supervisor | $127,100 | Not provided |
| Bogatitus, William G. | Correctional Officer | $85,100 | Not provided |
| Bogert, Lisa R. | Exec Secretary I | $54,500 | Not provided |
| Boggess, Brian K. | Corrections Nurse II | $116,700 | Not provided |
| Boggs, Ronnie D. | Corrections Maintenance Craftsman | $85,900 | Not provided |
| Boguszewski, Anthony | Correctional Officer | $75,700 | Not provided |
| Boguszewski, Bethany | Office Associate | $46,500 | Not provided |
| Bohanan, Chad M. | Corrections Maintenance Craftsman | $87,700 | Not provided |
| Bohler, Ryan J. | Corrections Senior Parole Agent | $103,200 | Not provided |
| Bohm, Amanda K. | Correctional Officer | $89,100 | Not provided |
| Bohm, Lori K. | Office Assistant | $42,100 | Not provided |
| Bohnert, Lucas A. | Correctional Lieutenant | $80,300 | Not provided |
| Boland, Jennifer L. | Correctional Lieutenant | $99,500 | Not provided |
| Boland, Mark F. | Corr Sergeant | $103,000 | Not provided |
| Boland, Nichole R. | Correctional Officer | $111,000 | Not provided |
| Bolden, Delissa N. | Correctional Officer | $87,900 | Not provided |
| Bolden, Dianne | Office Associate | $67,500 | Not provided |
| Bolin, Trevor B. | Correctional Officer | $102,300 | Not provided |
| Bolling, Cheryl B. | Correction Law Library Assistant | $60,500 | Not provided |
| Bollinger, Ray W. | Corrections Locksmith | $91,100 | Not provided |
| Bollinger, Zachary R. | Correctional Officer | $79,400 | Not provided |
| Bolte, Christian K. | Correctional Officer | $113,500 | Not provided |
| Bolton, Darrell G. | Corrections Treatment Officer | $133,800 | Not provided |
| Bolton, Vuynsha L. | Corrections Treatment Officer | $89,100 | Not provided |
| Bolyard, Christopher | Corr Industry Lead Worker | $96,700 | Not provided |
| Bolyard, Jamison H. | Correctional Lieutenant | $132,400 | Not provided |
| Bolyard, Shelbie L. | Correctional Officer | $92,800 | Not provided |
| Bond, Kevin | Corrections Senior Parole Agent | $109,100 | Not provided |
| Bond, Mark A. | Correctional Officer | $108,900 | Not provided |
| Bone, Jason D. | Corr Industry Lead Worker | $88,700 | Not provided |
| Boner, Joseph E. | Correctional Officer | $77,300 | Not provided |
| Boner, Ryan P. | Corr Sergeant | $102,600 | Not provided |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.