Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.

Full-time employees

3,153

Median pay

$42,272

Average pay

$60,829

Judiciary

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Employees

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.

 

Name ↑

Position Gross pay Date hired
Jacquot, Maureen $36,594 Jan. 1, 2012
Jaegers, Brenda $39,206 March 18, 2019
Jagodzinski, Katherine $21,409 May 23, 2023
James, Darian $25,005 April 17, 2023
James, Martha $35,397 April 1, 2022
James, Patricia $38,437 July 12, 2021
Jameson, Gina $67,465 Jan. 1, 2003
Jamison, Amy $39,206 Feb. 18, 2020
Jamison, Carman $44,034 Jan. 18, 2000
Janes, Billie $39,206 March 15, 2021
Jansen, Jessica $48,044 Dec. 2, 2015
Janzura, Teddi $38,924 Nov. 7, 2022
Jarrell, Bradley $153,125 Sept. 28, 2017
Jarvis, Jerrod $45,526 June 3, 2013
Jarvis, Samantha $33,578 Feb. 16, 2023
Jaynes, Jina $38,437 Oct. 1, 2021
Jean Villar, Janet $38,437 May 5, 2022
Jenkins, Caleb $41,989 June 20, 2015
Jennings, Eric $35,562 Jan. 3, 2007
Jennings, Tyler $38,345 June 11, 2018
Jensen, Dixie $40,534 Nov. 26, 2012
Jensen, Susan $153,125 Nov. 1, 2016
Jerome, Kerri $46,886 Jan. 1, 2000
Jerrell, Betty $25,098 Oct. 3, 2022
Jo Cornelius, Verla $39,206 Sept. 1, 2013
Johannes, Mekala $39,206 June 29, 2016
Johnson, Amanda $38,437 Nov. 23, 2021
Johnson, Amanda $45,614 Jan. 29, 2018
Johnson, Amy $26,499 April 3, 2023
Johnson, Ashley $41,261 Feb. 16, 2021
Johnson, Charles $40,131 June 25, 2002
Johnson, Crystal $41,879 July 29, 2002
Johnson, Dwayne $153,125 Jan. 1, 2023
Johnson, Erica $38,437 May 3, 2021
Johnson, Jennifer $76,020 May 15, 2012
Johnson, Kelli $23,815 Jan. 18, 2022
Johnson, Kimberly $63,765 Oct. 24, 1994
Johnson, Latanya $36,691 Jan. 3, 2023
Johnson, Laura $39,206 Nov. 16, 2018
Johnson, Laura $166,440 Jan. 1, 2015
Johnson, Lucretia $39,206 March 7, 2016
Johnson, Luke $24,145 July 24, 2023
Johnson, Sandra $39,736 March 6, 2020
Johnson, Shawna $23,524 April 1, 2019
Johnson, Shawntanay $39,990 Sept. 5, 2018
Johnson, Sheila $42,272 April 2, 2007
Johnson, Shirley $44,321 Jan. 16, 2013
Johnson, Susan $39,493 Jan. 3, 2020
Johnson, Terri $153,125 Sept. 6, 2022
Johnson, Trudy $39,206 Nov. 14, 2005

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.