Mental Health
Data received May 2024 • Positions, full-time/part-time status not provided. Data covers fiscal year (July-June), not calendar year.
Full-time employees
5,530
Median pay
$44,913
Average pay
$53,590
Mental Health
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2023, except where noted otherwise.
Position | Gross pay | Date hired | |
---|---|---|---|
Koderick, Orion | $40,427 | June 29, 2020 | |
Koffa Lawrence, Sarah | $24,992 | July 11, 2022 | |
Kohler, Andrea | $42,013 | Oct. 17, 2005 | |
Kohler, Caryn | $33,462 | Oct. 16, 2019 | |
Kohler, Mercedes | $42,361 | Sept. 1, 2011 | |
Kohr, Anthony | $53,857 | April 18, 2022 | |
Kokelu, Gladys | $117,100 | April 18, 1994 | |
Kollie, Kebeh | $40,157 | March 1, 2017 | |
Kondro, Thomas | $80,438 | Aug. 16, 2010 | |
Kone, Mariame | $40,425 | Dec. 2, 2019 | |
Konne, Simeon | $48,938 | June 6, 2022 | |
Koontz, Amber | $117,490 | April 12, 2005 | |
Kopp, Connie | $57,186 | June 17, 2019 | |
Koppeis, Richard | $84,094 | June 16, 2006 | |
Koppinger, Thomas | $35,753 | Oct. 22, 2022 | |
Koroma, Ethel | $37,244 | Sept. 1, 2015 | |
Koroma, Mohamed | $40,629 | Jan. 5, 2015 | |
Kossman, Terri | $64,729 | Dec. 15, 2003 | |
Kouksina, Janna | $87,975 | Sept. 1, 2017 | |
Kpeya, Carmen | $44,406 | May 18, 1998 | |
Kraenzle, Ryan | $39,410 | May 19, 2003 | |
Kreider, Stacy | $54,252 | Oct. 16, 2017 | |
Kreipe, John | $38,467 | Jan. 1, 2013 | |
Kreizinger, Monica | $43,659 | June 26, 2023 | |
Kretzer, Maddisyn | $84,728 | Dec. 5, 2022 | |
Krishnamurthi, Padma | $258,960 | Sept. 12, 2000 | |
Kromah, Elizabeth | $39,758 | April 22, 2022 | |
Kronk, Rebecca | $102,518 | Aug. 21, 1996 | |
Krull, Terri | $34,577 | Nov. 27, 2006 | |
Krummel, Sara | $71,049 | Nov. 18, 2013 | |
Kucharski, Elizabeth | $56,552 | Nov. 1, 2012 | |
Kuehner, Ryan | $57,111 | June 2, 2008 | |
Kuhlmann, Patti | $68,462 | Feb. 17, 2015 | |
Kulage, Mary | $56,054 | Jan. 10, 2022 | |
Kulceski, Terra | $41,019 | July 1, 2016 | |
Kungu, Ruth | $65,809 | May 16, 2018 | |
Kunzie, David | $62,768 | July 16, 2018 | |
Kureshi, Aniqua | $81,378 | May 1, 2021 | |
Kuria, Peter | $39,368 | Feb. 1, 2017 | |
Kurtz, Marie | $37,409 | Nov. 16, 2008 | |
Kuster, Haylee | $48,114 | Sept. 8, 2015 | |
Kutschkau, Timothy | $51,352 | Dec. 1, 2022 | |
Kwakye, Emmanuel | $92,912 | Sept. 2, 2013 | |
Kweh, Joseph | $71,171 | Jan. 18, 2021 | |
Kwitee, Serrina | $40,944 | Feb. 3, 2020 | |
Kyne, James | $66,204 | Dec. 1, 2014 | |
Kyo Jung, Won | $137,549 | Jan. 1, 2017 | |
L'Heureux, Jennifer | $57,737 | Nov. 1, 2018 | |
Labarre, Michael | $33,402 | June 1, 2021 | |
Labon, Jennifer | $53,287 | May 16, 2014 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.